The Championship weekend

Last updated : 19 April 2012 By Michael Morris

A win for Blackpool will guarantee them a play off place and Birmingham need just a point. (Birmingham have a goal difference of more than 20 on Middlesbrough so a point would be enough).

If Southampton win at Middlesbrough then they will be promoted meaning West Ham's match at Leicester on Monday will be a bit of a dead rubber.

Saturday 21st April 2012  
Championship  
Cardiff City  v  Leeds United 12:30
 
Blackpool  v  Burnley 15:00
 
Brighton and Hove Albion  v  Birmingham City 15:00
 
Bristol City  v  Barnsley 15:00
 
Coventry City  v  Doncaster Rovers 15:00
 
Hull City  v  Nottingham Forest 15:00
 
Ipswich Town  v  Millwall 15:00
 
Peterborough United  v  Watford 15:00
 
Portsmouth  v  Derby County 15:00
 
Reading  v  Crystal Palace 15:00
 
Middlesbrough  v  Southampton 17:20
 
Monday 23rd April 2012  
Championship  
Leicester City  v  West Ham United 19:45

League Table after 44 games:

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 [P] Reading 44 14 4 4 34 16 13 3 6 33 21 27 7 10 67 37 88 +30
2 Southampton 44 15 4 3 45 18 10 6 6 35 26 25 10 9 80 44 85 +36
 
3 West Ham United 44 10 8 4 39 25 12 6 4 38 21 22 14 8 77 46 80 +31
4 Birmingham City 44 12 9 1 35 14 7 6 9 39 36 19 15 10 74 50 72 +24
5 Blackpool 44 12 7 3 38 21 7 7 8 35 36 19 14 11 73 57 71 +16
6 Cardiff City 44 11 6 5 36 28 7 11 4 27 23 18 17 9 63 51 71 +12
 
7 Middlesbrough 44 7 10 5 20 20 10 6 6 29 28 17 16 11 49 48 67 +1
8 Hull City 44 11 4 7 26 21 7 7 8 18 20 18 11 15 44 41 65 +3
9 Brighton & Hove Albion 44 11 7 4 35 20 6 6 10 16 31 17 13 14 51 51 64 0
10 Leicester City 44 11 6 5 35 20 6 6 10 28 32 17 12 15 63 52 63 +11
11 Burnley 44 7 8 7 32 26 10 2 10 28 27 17 10 17 60 53 61 +7
12 Leeds United 44 9 3 10 33 39 8 6 8 30 26 17 9 18 63 65 60 -2
13 Watford 44 9 6 7 30 32 6 9 7 22 29 15 15 14 52 61 60 -9
14 Derby County 44 11 3 8 27 22 6 6 10 20 34 17 9 18 47 56 60 -9
15 Ipswich Town 44 11 3 8 39 29 5 7 10 27 43 16 10 18 66 72 58 -6
16 Crystal Palace 44 7 11 4 21 17 6 5 11 22 30 13 16 15 43 47 55 -4
17 Millwall 44 7 6 9 25 28 7 5 10 25 27 14 11 19 50 55 53 -5
18 Peterborough United 44 10 2 10 39 36 3 7 12 25 38 13 9 22 64 74 48 -10
19 Nottingham Forest 44 5 5 12 19 32 8 3 11 26 29 13 8 23 45 61 47 -16
20 Barnsley 44 9 3 10 31 37 4 5 13 18 35 13 8 23 49 72 47 -23
21 Bristol City 44 6 6 10 24 31 5 6 11 17 35 11 12 21 41 66 45 -25
 
22 Portsmouth (-10) 44 10 5 7 29 22 3 6 13 20 33 13 11 20 49 55 40 -6
23 Coventry City 44 8 7 7 28 24 1 6 15 13 35 9 13 22 41 59 40 -18
24 [R] Doncaster Rovers 44 4 8 10 20 32 3 4 15 19 45 7 12 25 39 77 33 -38