The Championship weekend

Last updated : 30 March 2012 By Michael Morris

All 24 teams are in action with Doncaster v Birmingham starting proceedings tonight.

The second game of the weekend kicks off at Cardiff City Stadium at 12:30pm tomorrow when City play Millwall.

Leaders Southampton are away at Blackpool, West Ham are home to Reading and Brighton are at home to Middlesbrough.

Friday 30th March 2012  
Championship
Doncaster Rovers  v  Birmingham City 19:45
 
Saturday 31st March 2012  
Championship
Cardiff City  v  Millwall 12:30
 
Brighton and Hove Albion  v  Middlesbrough 15:00
 
Bristol City  v  Derby County 15:00
 
Crystal Palace  v  Nottingham Forest 15:00
 
Doncaster Rovers  v  Birmingham City 15:00
Postponed  
 
Hull City  v  Coventry City 15:00
 
Ipswich Town  v  Barnsley 15:00
 
Leeds United  v  Watford 15:00
 
Peterborough United  v  Leicester City 15:00
 
Portsmouth  v  Burnley 15:00
 
West Ham United  v  Reading 15:00
 
Blackpool  v  Southampton 17:25

Hopefully by the time Blackpool v Southampton is over City will hold a play off place.

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 39 15 3 2 42 13 8 6 5 30 22 23 9 7 72 35 78 +37
2 Reading 39 12 4 4 31 16 10 3 6 25 18 22 7 10 56 34 73 +22
 
3 West Ham United 39 9 7 3 28 18 11 5 4 33 20 20 12 7 61 38 72 +23
4 Brighton & Hove Albion 39 11 5 3 32 16 6 6 8 16 24 17 11 11 48 40 62 +8
5 Middlesbrough 39 7 9 4 20 18 9 5 5 26 25 16 14 9 46 43 62 +3
6 Birmingham City 38 11 8 1 30 11 5 4 9 29 30 16 12 10 59 41 60 +18
 
7 Blackpool 39 10 6 3 33 20 6 6 8 33 36 16 12 11 66 56 60 +10
8 Cardiff City 39 10 4 5 33 27 5 11 4 24 23 15 15 9 57 50 60 +7
9 Hull City 39 9 4 6 21 17 7 6 7 17 17 16 10 13 38 34 58 +4
10 Leeds United 39 8 3 8 29 34 8 6 6 30 23 16 9 14 59 57 57 +2
11 Leicester City 39 10 5 5 31 20 5 6 8 25 28 15 11 13 56 48 56 +8
12 Derby County 39 11 2 7 27 21 5 5 9 17 31 16 7 16 44 52 55 -8
13 Crystal Palace 39 7 10 2 20 11 6 5 9 20 25 13 15 11 40 36 54 +4
14 Watford 39 9 5 6 29 29 5 7 7 17 26 14 12 13 46 55 54 -9
15 Ipswich Town 39 10 2 7 36 26 5 5 10 26 42 15 7 17 62 68 52 -6
16 Burnley 38 6 7 6 29 22 8 1 10 21 25 14 8 16 50 47 50 +3
17 Barnsley 39 9 3 8 31 32 4 4 11 16 30 13 7 19 47 62 46 -15
18 Peterborough United 39 9 2 8 37 32 3 6 11 22 32 12 8 19 59 64 44 -5
19 Millwall 39 5 6 9 21 27 5 4 10 23 27 10 10 19 44 54 40 -10
20 Nottingham Forest 39 5 4 11 19 31 6 3 10 22 28 11 7 21 41 59 40 -18
21 Bristol City 39 5 4 10 19 28 4 5 11 14 33 9 9 21 33 61 36 -28
 
22 Coventry City 39 8 6 6 26 21 0 5 14 9 31 8 11 20 35 52 35 -17
23 Portsmouth (-10) 39 9 5 5 26 15 2 5 13 14 28 11 10 18 40 43 33 -3
24 Doncaster Rovers 39 4 8 7 15 23 3 3 14 19 41 7 11 21 34 64 32 -30