The Championship weekend

Last updated : 02 March 2012 By Michael Morris

A home win would see Blackpool go five points ahead of Cardiff but having played two games more. Should Hull win then Cardiff would drop out of the play off places.

The top three of Southampton, West Ham and Reading are all away with West Ham at Cardiff in the game of the weekend on Sunday at Cardiff City Stadium.

The weekend's fixtures:

Friday 02nd March 2012  
Championship  
Blackpool  v  Hull City 19:45
 
Saturday 03rd March 2012  
Championship  
Barnsley  v  Nottingham Forest 15:00
 
Birmingham City  v  Derby County 15:00
 
Crystal Palace  v  Peterborough United 15:00
 
Doncaster Rovers  v  Brighton and Hove Albion 15:00
 
Ipswich Town  v  Bristol City 15:00
 
Leicester City  v  Coventry City 15:00
 
Millwall  v  Reading 15:00
 
Portsmouth  v  Middlesbrough 15:00
 
Watford  v  Burnley 15:00
 
Leeds United  v  Southampton 17:20
 
Sunday 04th March 2012  
Championship  
Cardiff City  v  West Ham United 12:45

And the current League table: (before Blackpool v Hull)

#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 33 13 2 2 37 12 5 6 5 24 20 18 8 7 61 32 62 +29
2 West Ham United 32 9 4 3 25 15 9 3 4 26 17 18 7 7 51 32 61 +19
 
3 Reading 32 9 4 4 24 14 8 2 5 17 13 17 6 9 41 27 57 +14
4 Blackpool 33 9 4 3 26 15 6 6 5 30 28 15 10 8 56 43 55 +13
5 Birmingham City 32 10 6 1 24 8 5 3 7 26 22 15 9 8 50 30 54 +20
6 Cardiff City 32 10 2 3 31 20 4 9 4 19 19 14 11 7 50 39 53 +11
 
7 Brighton & Hove Albion 33 9 4 3 26 14 6 4 7 13 19 15 8 10 39 33 53 +6
8 Middlesbrough 32 6 8 3 17 15 8 3 4 21 19 14 11 7 38 34 53 +4
9 Hull City 31 9 2 5 19 13 6 4 5 12 12 15 6 10 31 25 51 +6
10 Leeds United 33 8 2 6 25 25 6 5 6 27 23 14 7 12 52 48 49 +4
11 Burnley 33 6 5 6 26 19 8 0 8 19 21 14 5 14 45 40 47 +5
12 Leicester City 32 7 4 5 24 18 5 5 6 19 19 12 9 11 43 37 45 +6
13 Crystal Palace 32 5 8 2 17 10 6 3 8 16 20 11 11 10 33 30 44 +3
14 Barnsley 33 8 2 7 29 27 4 4 8 16 25 12 6 15 45 52 42 -7
15 Derby County 32 8 2 6 20 16 4 4 8 13 26 12 6 14 33 42 42 -9
16 Ipswich Town 32 7 1 7 28 23 5 3 9 22 37 12 4 16 50 60 40 -10
17 Watford 33 7 4 6 24 26 3 6 7 12 24 10 10 13 36 50 40 -14
18 Peterborough United 32 7 2 6 31 25 3 6 8 20 27 10 8 14 51 52 38 -1
19 Millwall 33 5 6 6 18 21 3 4 9 16 24 8 10 15 34 45 34 -11
20 Nottingham Forest 32 4 3 10 14 27 5 1 9 14 23 9 4 19 28 50 31 -22
21 Bristol City 33 4 4 8 15 22 4 3 10 13 29 8 7 18 28 51 31 -23
 
22 Coventry City 33 7 4 6 22 19 0 3 13 7 27 7 7 19 29 46 28 -17
23 Portsmouth (-10) 32 7 4 4 19 11 2 5 10 14 23 9 9 14 33 34 26 -1
24 Doncaster Rovers 31 4 6 5 12 16 2 1 13 15 36 6 7 18 27 52 25 -25