A shock scoreline from the South coast last night.
Southampton 0 - 1 Bristol City.
The slip up by the Saints ended a 24 match unbeaten home run and will have been cheered loudly by teams like City, West Ham and Middlesbrough who are looking to chase down the League leaders.
The top of the table before Saturday's matches kicked off read:
Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Southampton | 24 | +22 | 47 |
2 | West Ham United | 23 | +17 | 44 |
3 | Middlesbrough | 23 | +10 | 44 |
4 | Cardiff City | 23 | +11 | 39 |
5 | Hull City | 23 | +3 | 39 |
6 | Reading | 23 | +8 | 36 |
7 | Blackpool | 23 | +8 | 35 |
Today sees West Ham at Derby, Cardiff at Forest, Hull at Burnley and Middlesbrough are at home to Peterborough.