Linesman #1: G Beale (Somerset);
Linesman #2: A Watts (Worcs);
Fourth Official: S Attwell (Warwicks).
Mr Walton's 2006-2007 Record:
In 20 games he has awarded 52 yellow cards (2.6 per game) and 1 red card.
Mr Walton's Record at City Games:
Mr Walton's Record at City Games:
FLC ... C Palace 1 - 2 Cardiff ... 14-10-2006 ... 1y (1 City) ... 0r
FLC ... Cardiff 1 - 0 Burnley ... 11-11-2006 ... 6y (1 City; 5 Burnley) ... 0r
FLC ... Burnley 3 - 3 Cardiff ... 10-09-2005 ... 4y (2 City; 2 Burnley) ... 0r
FLC ... Southampton 3 - 2 Cardiff ... 01-04-2006 ... 2y (1 City; 1 S'ton) ... 0r
FLC ... Watford 0 - 0 Cardiff ... 28-12-2004 ... 3y (1 City; 2 Watford) ... 0r
FLC ... Rotherham 0 - 0 Cardiff ... 09-08-2003 ... 2y (1 City; 1 Roth'm) ... 0r
FL Cup ... Exeter 0 - 3 Cardiff ... 12-11-2002 ... 5y (2 City; 3 Exeter) ... 0r
FA Cup ... Cardiff 3 - 0 Port Vale ... 08-12-2001 ... 4y (1 City; 3 Port V) ... 0r
FL1 ... Cardiff 3 - 2 Wrexham ... 22-03-2002 ... 4y (0 City; 4 Wrexham) ... 0r
FL2 ... Lincoln 2 - 0 Cardiff ... 10-03-2001 ... 5y (4 City; 1 Lincoln) ... 0r
FL1 ... Cardiff 1 - 1 Millwall ... 07-08-1999 ... 5y (2 City; 3 Millwall) ... 1r (1 City)
FL2 ... Cardiff 0 - 1 Rotherham ... 29-08-1998 ... 4y (2 City; 2 Roth'm) ... 0r
FL2 ... Scunthorpe 0 - 2 Cardiff ... 12-12-1998 ... 5y (3 City; 2 Scunthorpe) ... 0r
In his 13 City games:
(i) Mr Walton has awarded 21 yellow cards to City and 29 to the opposition; sending off 1 City player (Jason Fowler) with
(ii) City's record being P13 W6 D4 L3 GF20 GA13