Cardiff City remain rooted to the bottom of the Premier League after a dreadful run of form that's seen the side lose their last four Premier League fixtures.
An incredible turn around by Crystal Palace and Sunderland sees both sides climb out of the relegation places.
Table after Jan 29th:
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
1 | Manchester City | 23 | 11 | 0 | 0 | 42 | 8 | 6 | 2 | 4 | 26 | 18 | 17 | 2 | 4 | 0 | 0 | 53 | +42 |
2 | Arsenal | 23 | 8 | 2 | 1 | 20 | 6 | 8 | 2 | 2 | 25 | 15 | 16 | 4 | 3 | 0 | 0 | 52 | +24 |
3 | Chelsea | 23 | 10 | 2 | 0 | 25 | 9 | 5 | 3 | 3 | 18 | 11 | 15 | 5 | 3 | 0 | 0 | 50 | +23 |
4 | Liverpool | 23 | 10 | 1 | 1 | 33 | 8 | 4 | 3 | 4 | 24 | 20 | 14 | 4 | 5 | 0 | 0 | 46 | +29 |
5 | Tottenham Hotspur | 23 | 5 | 3 | 4 | 14 | 18 | 8 | 1 | 2 | 16 | 13 | 13 | 4 | 6 | 0 | 0 | 43 | -1 |
6 | Everton | 23 | 7 | 3 | 1 | 21 | 9 | 4 | 6 | 2 | 14 | 15 | 11 | 9 | 3 | 0 | 0 | 42 | +11 |
7 | Manchester United | 23 | 6 | 2 | 4 | 16 | 10 | 6 | 2 | 3 | 22 | 17 | 12 | 4 | 7 | 0 | 0 | 40 | +11 |
8 | Newcastle United | 23 | 5 | 3 | 3 | 17 | 12 | 6 | 1 | 5 | 15 | 16 | 11 | 4 | 8 | 0 | 0 | 37 | +4 |
9 | Southampton | 23 | 5 | 4 | 3 | 19 | 14 | 3 | 4 | 4 | 12 | 13 | 8 | 8 | 7 | 0 | 0 | 32 | +4 |
10 | Aston Villa | 23 | 3 | 2 | 7 | 12 | 19 | 4 | 4 | 3 | 14 | 13 | 7 | 6 | 10 | 0 | 0 | 27 | -6 |
11 | Swansea City | 23 | 3 | 4 | 5 | 21 | 20 | 3 | 2 | 6 | 8 | 13 | 6 | 6 | 11 | 0 | 0 | 24 | -4 |
12 | Norwich City | 23 | 4 | 4 | 4 | 11 | 11 | 2 | 2 | 7 | 7 | 24 | 6 | 6 | 11 | 0 | 0 | 24 | -17 |
13 | Hull City | 23 | 5 | 3 | 3 | 15 | 8 | 1 | 2 | 9 | 7 | 21 | 6 | 5 | 12 | 0 | 0 | 23 | -7 |
14 | Crystal Palace | 23 | 5 | 2 | 5 | 10 | 14 | 2 | 0 | 9 | 5 | 17 | 7 | 2 | 14 | 0 | 0 | 23 | -16 |
15 | West Bromwich Albion | 23 | 3 | 4 | 4 | 13 | 13 | 1 | 6 | 5 | 14 | 20 | 4 | 10 | 9 | 0 | 0 | 22 | -6 |
16 | Stoke City | 23 | 4 | 5 | 2 | 14 | 12 | 1 | 2 | 9 | 8 | 25 | 5 | 7 | 11 | 0 | 0 | 22 | -15 |
17 | Sunderland | 23 | 3 | 2 | 7 | 13 | 19 | 2 | 4 | 5 | 9 | 17 | 5 | 6 | 12 | 0 | 0 | 21 | -14 |
18 | West Ham United | 23 | 2 | 3 | 6 | 13 | 19 | 2 | 4 | 6 | 9 | 14 | 4 | 7 | 12 | 0 | 0 | 19 | -11 |
19 | Fulham | 23 | 3 | 1 | 7 | 14 | 22 | 3 | 0 | 9 | 8 | 28 | 6 | 1 | 16 | 0 | 0 | 19 | -28 |
20 | Cardiff City | 23 | 3 | 3 | 5 | 10 | 17 | 1 | 3 | 8 | 7 | 23 | 4 | 6 | 13 | 0 | 0 | 18 | -23 |
Latest results:
|
||||||
Barclays Premier League | ||||||
---|---|---|---|---|---|---|
CRYSTAL PALACE | (0) 1 | HULL CITY | (0) 0 | |||
Puncheon 15 | ||||||
LIVERPOOL | (0) 4 | EVERTON | (0) 0 | |||
Gerrard 20 Sturridge 34 Suarez 49 |
||||||
MANCHESTER UNITED | (0) 2 | CARDIFF CITY | (0) 0 | |||
van Persie 5 Young 58 |
||||||
NORWICH CITY | (0) 0 | NEWCASTLE UNITED | (0) 0 | |||
SOUTHAMPTON | (0) 2 | ARSENAL | (0) 2 | |||
Fonte 20 Lallana 53 |
Giroud 47 | |||||
SWANSEA CITY | (0) 2 | FULHAM | (0) 0 | |||
Shelvey 60 Chico 74 |
Barclays Premier League | ||||||
---|---|---|---|---|---|---|
ASTON VILLA | (0) 4 | WEST BROMWICH ALBION | (0) 3 | |||
Weimann 11 Bacuna 24 Delph 36 Benteke 63 (pen) |
Brunt 3 Delph 8 (og) Mulumbu 42 |
|||||
CHELSEA | (0) 0 | WEST HAM UNITED | (0) 0 | |||
SUNDERLAND | (0) 1 | STOKE CITY | (0) 0 | |||
Johnson 16 | ||||||
TOTTENHAM HOTSPUR | (0) 1 | MANCHESTER CITY | (0) 5 | |||
Capoue 58 | Aguero 14 Toure 50 (pen) Dzeko 52 Jovetic 77 Kompany 88 |