Crystal Palace's play off final win today has seen the completion of the 20 team line up for next season's Premier League
Thanks to wikipedia the teams, grounds and capacities are as follows:
Team | Stadium | Capacity |
---|---|---|
Manchester United | Old Trafford | 75,765 |
Arsenal | Emirates Stadium | 60,362 |
Newcastle United | St James' Park | 52,405 |
Sunderland | Stadium of Light | 48,707 |
Manchester City | Etihad Stadium | 47,405 |
Liverpool | Anfield | 45,276 |
Aston Villa | Villa Park | 42,785 |
Chelsea | Stamford Bridge | 41,798 |
Everton | Goodison Park | 39,571 |
Tottenham Hotspur | White Hart Lane | 36,284 |
West Ham United | Boleyn Ground | 35,016 |
Southampton | St Mary's Stadium | 32,689 |
Stoke City | Britannia Stadium | 27,740 |
Norwich City | Carrow Road | 27,224 |
Cardiff City | Cardiff City Stadium | 26,828 |
West Bromwich Albion | The Hawthorns | 26,445 |
Crystal Palace | Selhurst Park | 26,309 |
Fulham | Craven Cottage | 25,700 |
Hull City | KC Stadium | 25,586 |
Swansea City | Liberty Stadium | 20,750 |
The new season kicks off on the weekend on August 17th but before then we have the fixture release on June 19th.
Can you believe that Cardiff were promoted nearly 6 weeks ago.