The top 6 looks like this after Saturdays games
1 | Wigan Athletic | 30 | 10 | 4 | 1 | 26 | 11 | 11 | 2 | 2 | 23 | 7 | 21 | 6 | 3 | 49 | 18 | 69 | +31 | ||||
2 | Crewe Alexandra | 29 | 9 | 2 | 4 | 18 | 8 | 8 | 4 | 2 | 30 | 14 | 17 | 6 | 6 | 48 | 22 | 57 | +26 | ||||
3 | Oldham Athletic | 30 | 7 | 3 | 5 | 25 | 14 | 8 | 7 | 0 | 21 | 12 | 15 | 10 | 5 | 46 | 26 | 55 | +20 | ||||
4 | Cardiff City | 28 | 10 | 3 | 2 | 27 | 10 | 6 | 3 | 4 | 18 | 14 | 16 | 6 | 6 | 45 | 24 | 54 | +21 | ||||
5 | Bristol City | 29 | 8 | 4 | 2 | 25 | 10 | 7 | 3 | 5 | 28 | 22 | 15 | 7 | 7 | 53 | 32 | 52 | +21 | ||||
6 | Queens Park R | 29 | 9 | 2 | 4 | 23 | 15 | 4 | 5 | 5 | 14 | 17 | 13 | 7 | 9 | 37 | 32 | 46 | +5 |
Wigan being held at home by Cheltenham has to be considered a shock, another one is Northampton scoring three times at Gresty Rd to draw 3 - 3 with Crewe.
Bristol City drew 0 - 0 at Blackpool.