Midweek in the Championship

Last updated : 19 March 2012 By Michael Morris

The top two of Southampton and Reading are both away from home while 3rd placed West Ham face play off chasing Middlesbrough.

The matches are spread over two nights:

Tuesday 20th March 2012  
Championship
Brighton and Hove Albion  v  Derby County 19:45
 
Bristol City  v  Watford 19:45
 
Doncaster Rovers  v  Millwall 19:45
 
Hull City  v  Southampton 19:45
 
Leeds United  v  Nottingham Forest 19:45
 
Peterborough United  v  Reading 19:45
 
Portsmouth  v  Birmingham City 19:45
 
West Ham United  v  Middlesbrough 19:45
 
Crystal Palace  v  Barnsley 20:00
 
Wednesday 21st March 2012  
Championship
Cardiff City  v  Coventry City 19:45
 
Ipswich Town  v  Burnley 19:45
 
Blackpool  v  Leicester City 20:00

And the current league table looks like this after City's draw with Burnley

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 37 14 3 2 40 13 7 6 5 28 22 21 9 7 68 35 72 +33
2 Reading 37 11 4 4 28 15 10 3 5 24 15 21 7 9 52 30 70 +22
 
3 West Ham United 36 9 6 3 27 17 10 4 4 29 18 19 10 7 56 35 67 +21
4 Birmingham City 36 11 7 1 29 10 5 4 8 28 26 16 11 9 57 36 59 +21
5 Blackpool 37 10 5 3 30 17 6 6 7 32 33 16 11 10 62 50 59 +12
6 Middlesbrough 36 7 8 4 19 17 9 3 5 24 23 16 11 9 43 40 59 +3
 
7 Hull City 36 9 4 5 21 15 7 6 5 16 13 16 10 10 37 28 58 +9
8 Cardiff City 37 10 3 5 31 25 5 10 4 23 22 15 13 9 54 47 58 +7
9 Brighton & Hove Albion 37 10 5 3 30 16 6 5 8 15 23 16 10 11 45 39 58 +6
10 Leeds United 37 8 3 7 26 27 7 6 6 29 23 15 9 13 55 50 54 +5
11 Derby County 37 10 2 7 24 19 5 5 8 17 29 15 7 15 41 48 52 -7
12 Leicester City 36 9 4 5 29 19 5 5 8 22 25 14 9 13 51 44 51 +7
13 Crystal Palace 36 6 9 2 18 10 6 5 8 18 22 12 14 10 36 32 50 +4
14 Burnley 36 6 6 6 27 20 8 1 9 21 24 14 7 15 48 44 49 +4
15 Ipswich Town 36 9 1 7 34 25 5 5 9 25 40 14 6 16 59 65 48 -6
16 Watford 37 8 5 6 27 28 4 7 7 15 26 12 12 13 42 54 48 -12
17 Barnsley 37 8 3 8 30 32 4 4 10 16 29 12 7 18 46 61 43 -15
18 Peterborough United 36 8 2 7 34 29 3 6 10 22 31 11 8 17 56 60 41 -4
19 Millwall 37 5 6 8 21 26 4 4 10 20 27 9 10 18 41 53 37 -12
20 Nottingham Forest 36 5 3 11 18 30 5 2 10 15 25 10 5 21 33 55 35 -22
21 Bristol City 37 5 4 9 19 26 4 4 11 13 32 9 8 20 32 58 35 -26
 
22 Coventry City 37 7 6 6 24 21 0 4 14 7 29 7 10 20 31 50 31 -19
23 Doncaster Rovers 36 4 8 6 15 20 3 2 13 18 38 7 10 19 33 58 31 -25
24 Portsmouth (-10) 36 7 5 5 20 14 2 5 12 14 26 9 10 17 34 40 27 -6