Midweek Championship fixtures

Last updated : 21 February 2012 By Michael Morris

Cardiff's poor run of late, collecting four points from the last 15, has seen the league table tighten up around them.

City are still 4th but as you can see from the table it's close and teams have games in hand. Cardiff will drop a place tonight and could be outside of the play off places by Saturday evening.

I'd trade the league ambitions this year mind for a Carling Cup final victory. If it doesn't go our way on Sunday though the side is going to have to shape up if they want to stay in promotion contention.

Tuesday 21st February 2012  
Championship
Barnsley  v  Birmingham City 19:45
 
Millwall  v  Middlesbrough 19:45
 
Blackpool  v  West Ham United 20:00
 
Wednesday 22nd February 2012  
Championship
Hull City  v  Brighton and Hove Albion 19:45
 
Thursday 23rd February 2012  
Championship
Derby County  v  Leicester City 19:45

League Table:

#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 32 13 2 2 37 12 4 6 5 21 20 17 8 7 58 32 59 +26
2 West Ham United 30 9 3 3 25 15 8 3 4 22 16 17 6 7 47 31 57 +16
 
3 Reading 31 9 4 4 24 14 7 2 5 15 13 16 6 9 39 27 54 +12
4 Cardiff City 32 10 2 3 31 20 4 9 4 19 19 14 11 7 50 39 53 +11
5 Blackpool 31 9 4 2 25 11 5 6 5 27 27 14 10 7 52 38 52 +14
6 Birmingham City 30 10 6 0 23 6 4 3 7 23 21 14 9 7 46 27 51 +19
 
7 Hull City 30 9 1 5 19 13 6 4 5 12 12 15 5 10 31 25 50 +6
8 Middlesbrough 30 6 8 2 17 13 7 3 4 18 18 13 11 6 35 31 50 +4
9 Brighton & Hove Albion 31 8 4 3 23 14 6 3 7 13 19 14 7 10 36 33 49 +3
10 Leeds United 32 8 2 6 25 25 6 4 6 27 23 14 6 12 52 48 48 +4
11 Burnley 32 6 5 5 25 16 8 0 8 19 21 14 5 13 44 37 47 +7
12 Crystal Palace 31 5 8 2 17 10 6 2 8 16 20 11 10 10 33 30 43 +3
13 Leicester City 31 7 4 5 24 18 4 5 6 18 19 11 9 11 42 37 42 +5
14 Barnsley 31 8 2 6 28 24 4 4 7 16 24 12 6 13 44 48 42 -4
15 Derby County 31 8 2 5 20 15 4 4 8 13 26 12 6 13 33 41 42 -8
16 Ipswich Town 31 7 1 7 28 23 5 3 8 22 34 12 4 15 50 57 40 -7
17 Watford 32 7 4 5 24 23 3 6 7 12 24 10 10 12 36 47 40 -11
18 Peterborough United 31 7 2 6 31 25 3 5 8 19 26 10 7 14 50 51 37 -1
19 Millwall 31 5 6 5 17 18 2 4 9 13 23 7 10 14 30 41 31 -11
20 Bristol City 32 4 4 7 14 19 4 3 10 13 29 8 7 17 27 48 31 -21
21 Nottingham Forest 31 4 3 10 14 27 4 1 9 12 22 8 4 19 26 49 28 -23
 
22 Portsmouth (-10) 31 7 3 4 19 11 2 5 10 14 23 9 8 14 33 34 25 -1
23 Coventry City 32 6 4 6 21 19 0 3 13 7 27 6 7 19 28 46 25 -18
24 Doncaster Rovers 30 4 5 5 11 15 2 1 13 15 36 6 6 18 26 51 24 -25