Results: weekend on February 20 / 21
- Blackburn 1 Blackpool 1
- Brentford 3 Bournemouth 1
- Brighton 4 Birmingham 3
- Derby 3 Sheffield Wednesday 2
- Huddersfield 0 Cardiff 0
- Ipswich 0 Reading 1
- Middlesbrough 0 Leeds 1
- Millwall 0 Fulham 0
- Nottingham Forest 4 Bolton 1
- Watford 0 Norwich 3
- Wolves 5 Rotherham 0
- Wigan 0 Charlton 3
Table after matchday 32:
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
1 | Derby County | 32 | 10 | 4 | 2 | 37 | 15 | 8 | 4 | 4 | 27 | 18 | 18 | 8 | 6 | 64 | 33 | 62 | +31 |
2 | Middlesbrough | 32 | 9 | 4 | 3 | 29 | 10 | 8 | 5 | 3 | 20 | 12 | 17 | 9 | 6 | 49 | 22 | 60 | +27 |
3 | AFC Bournemouth | 32 | 8 | 5 | 3 | 30 | 20 | 9 | 3 | 4 | 36 | 15 | 17 | 8 | 7 | 66 | 35 | 59 | +31 |
4 | Ipswich Town | 32 | 10 | 3 | 3 | 25 | 10 | 6 | 6 | 4 | 25 | 22 | 16 | 9 | 7 | 50 | 32 | 57 | +18 |
5 | Norwich City | 32 | 8 | 5 | 3 | 38 | 18 | 8 | 3 | 5 | 24 | 18 | 16 | 8 | 8 | 62 | 36 | 56 | +26 |
6 | Watford | 32 | 9 | 3 | 4 | 36 | 19 | 8 | 2 | 6 | 27 | 21 | 17 | 5 | 10 | 63 | 40 | 56 | +23 |
7 | Brentford | 32 | 9 | 3 | 4 | 28 | 19 | 8 | 1 | 7 | 21 | 24 | 17 | 4 | 11 | 49 | 43 | 55 | +6 |
8 | Wolverhampton W'drs. | 32 | 8 | 4 | 4 | 23 | 15 | 6 | 5 | 5 | 20 | 25 | 14 | 9 | 9 | 43 | 40 | 51 | +3 |
9 | Nottingham Forest | 32 | 6 | 5 | 5 | 28 | 22 | 5 | 6 | 5 | 23 | 25 | 11 | 11 | 10 | 51 | 47 | 44 | +4 |
10 | Blackburn Rovers | 32 | 8 | 5 | 3 | 25 | 17 | 3 | 6 | 7 | 17 | 25 | 11 | 11 | 10 | 42 | 42 | 44 | 0 |
11 | Leeds United | 32 | 7 | 4 | 5 | 17 | 13 | 4 | 4 | 8 | 17 | 27 | 11 | 8 | 13 | 34 | 40 | 41 | -6 |
12 | Sheffield Wednesday | 32 | 3 | 8 | 5 | 8 | 13 | 6 | 5 | 5 | 17 | 18 | 9 | 13 | 10 | 25 | 31 | 40 | -6 |
13 | Reading | 32 | 7 | 3 | 6 | 21 | 16 | 4 | 4 | 8 | 15 | 30 | 11 | 7 | 14 | 36 | 46 | 40 | -10 |
14 | Charlton Athletic | 32 | 5 | 8 | 3 | 20 | 16 | 3 | 7 | 6 | 14 | 25 | 8 | 15 | 9 | 34 | 41 | 39 | -7 |
15 | Birmingham City | 32 | 5 | 5 | 6 | 19 | 26 | 4 | 7 | 5 | 17 | 20 | 9 | 12 | 11 | 36 | 46 | 39 | -10 |
16 | Huddersfield Town | 32 | 6 | 5 | 5 | 21 | 21 | 4 | 4 | 8 | 20 | 32 | 10 | 9 | 13 | 41 | 53 | 39 | -12 |
17 | Cardiff City | 32 | 8 | 3 | 5 | 24 | 21 | 1 | 8 | 7 | 14 | 23 | 9 | 11 | 12 | 38 | 44 | 38 | -6 |
18 | Bolton Wanderers | 32 | 7 | 5 | 4 | 28 | 21 | 3 | 2 | 11 | 13 | 31 | 10 | 7 | 15 | 41 | 52 | 37 | -11 |
19 | Fulham | 32 | 7 | 3 | 6 | 25 | 20 | 3 | 3 | 10 | 19 | 35 | 10 | 6 | 16 | 44 | 55 | 36 | -11 |
20 | Brighton & Hove Albion | 32 | 4 | 6 | 6 | 21 | 23 | 3 | 7 | 6 | 15 | 19 | 7 | 13 | 12 | 36 | 42 | 34 | -6 |
21 | Rotherham United | 32 | 5 | 6 | 5 | 21 | 23 | 2 | 7 | 7 | 11 | 23 | 7 | 13 | 12 | 32 | 46 | 34 | -14 |
22 | Millwall | 32 | 3 | 5 | 8 | 16 | 27 | 4 | 5 | 7 | 12 | 21 | 7 | 10 | 15 | 28 | 48 | 31 | -20 |
23 | Wigan Athletic | 32 | 2 | 7 | 7 | 15 | 20 | 3 | 3 | 10 | 13 | 25 | 5 | 10 | 17 | 28 | 45 | 25 | -17 |
24 | Blackpool | 32 | 4 | 4 | 8 | 15 | 25 | 0 | 6 | 10 | 13 | 36 | 4 | 10 | 18 | 28 | 61 | 22 | -33 |
Fixtures this midweek:
TUE 24 FEB 2015
- Blackburn v Norwich 19:45
- Brentford v Blackpool 19:45
- Brighton v Leeds 19:45
- Derby v Charlton 19:45
- Huddersfield v Reading 19:45
- Ipswich v Birmingham 19:45
- Middlesbrough v Bolton 19:45
- Millwall v Sheff Wed 19:45
- Watford v Rotherham 19:45
- Wigan v Cardiff 19:45
- Wolves v Fulham 19:45
WED 25 FEB 2015
- Nottm Forest v Bournemouth 19:45