Chairman Peter Ridsdale has come out all guns blazing in support of the manager and hopes that the "nonsense" over the past weeks regardng Jones' position has been left behind.
"I'm delighted, I hope the Cardiff City fans are delighted and I hope this puts to bed once and for all this nonsense about whether or not we are going to get a new manager," he said.
"I'm particularly delighted for Dave because he has come under a lot of personal pressure over the last few weeks. I think he and the team have answered the critics in the best possible way.
"I was disappointed at the disruption that could have been caused by all the speculation [about Jones' job] a couple of weeks ago. But I think that has all been well and truly put to bed now.
He continued, "I'd like to remind everybody I was the one who came out and supported Dave in the first place. And anybody that had any doubts about whether the players were playing for him, got their answer in the last two games.
"We played well on Saturday, battled hard, kept a clean sheet and got all three points.
"Then we had to come to Leicester and it was that nightmare where a new manager has his first home game, putting added pressure on us.
"But I thought the lads were magnificent.
"Now lets just concentrate on getting some points for the rest of the season. I'm a Cardiff supporter and I want to see us get as high up the table as possible.
"This is a very tight league and anyone that goes on a good run can get in the top six.
"We just need to make sure we are looking upwards, not downwards."
The league table ahead of the weekend's trip to Hull still looks unhealthy.
12 | Coventry City | 18 | 3 | 3 | 3 | 9 | 15 | 4 | 1 | 4 | 12 | 12 | 7 | 4 | 7 | 21 | 27 | 25 | -6 | ||||
13 | Sheffield United | 18 | 3 | 4 | 2 | 14 | 11 | 3 | 2 | 4 | 12 | 12 | 6 | 6 | 6 | 26 | 23 | 24 | +3 | ||||
14 | Sheffield Wednesday | 18 | 4 | 0 | 5 | 11 | 11 | 3 | 2 | 4 | 12 | 14 | 7 | 2 | 9 | 23 | 25 | 23 | -2 | ||||
15 | Southampton | 18 | 4 | 2 | 3 | 12 | 13 | 3 | 0 | 6 | 13 | 22 | 7 | 2 | 9 | 25 | 35 | 23 | -10 | ||||
16 | Leicester City | 17 | 2 | 4 | 3 | 8 | 6 | 2 | 5 | 1 | 8 | 6 | 4 | 9 | 4 | 16 | 12 | 21 | +4 | ||||
17 | Scunthorpe United | 18 | 3 | 2 | 4 | 13 | 14 | 2 | 4 | 3 | 7 | 9 | 5 | 6 | 7 | 20 | 23 | 21 | -3 | ||||
18 | Crystal Palace | 18 | 2 | 4 | 3 | 11 | 14 | 2 | 4 | 3 | 9 | 8 | 4 | 8 | 6 | 20 | 22 | 20 | -2 | ||||
19 | Cardiff City | 17 | 2 | 3 | 4 | 10 | 12 | 2 | 4 | 2 | 10 | 11 | 4 | 7 | 6 | 20 | 23 | 19 | -3 | ||||
20 | Colchester United | 18 | 2 | 4 | 3 | 16 | 16 | 1 | 4 | 4 | 12 | 14 | 3 | 8 | 7 | 28 | 30 | 17 | -2 | ||||
21 | Blackpool | 17 | 2 | 5 | 1 | 10 | 10 | 1 | 2 | 6 | 9 | 15 | 3 | 7 | 7 | 19 | 25 | 16 | -6 | ||||
22 | Queens Park Rangers | 17 | 2 | 3 | 4 | 6 | 11 | 1 | 4 | 3 | 9 | 16 | 3 | 7 | 7 | 15 | 27 | 16 | -12 | ||||
23 | Preston North End | 18 | 3 | 4 | 2 | 9 | 7 | 0 | 2 | 7 | 7 | 17 | 3 | 6 | 9 | 16 | 24 | 15 | -8 | ||||
24 | Norwich City | 18 | 3 | 2 | 4 | 10 | 12 | 1 | 1 | 7 | 5 | 15 | 4 | 3 | 11 | 15 | 27 | 15 | -12 |
With the club flirting with the relegation zone. The top half of the table is 6 points away with a play off place 9 points ahead of City's current position.
City can't afford to start resting easy just yet. Hull (A), Charlton (H), Colchester (H), Blackpool (A) and Bristol City (A) follow in the first 15 days of December. And a week later another round of four matches follows in 11 days.