On Friday night Merthyr went out after losing to Walsall, a shame as I'd have liked to have seen them do well.
Maybe not such sadness to hear that Swansea and Bristol City both fell at the first hurdle against Stockport and Notts County respectively. Both lost to opposition a league below them. One of Stockport's goals was scored by Jermaine Easter. His brother Jamal plays for Cardiff City. Burscough and Tamworth provided the two biggest upsets with wins over Gillingham and Bournemouth respectively. Former City striker Paul Brayson scored a hat trick as his side Northwich Victoria won away at Morecambe.
Also well done to Weymouth who went to the City Ground and earned a replay against Nottingham Forest and Chasetown (who?, exactly) from Staffordshire who held Oldham to a 1 - 1 draw. Chasetown are the lowest ranked club still in the competition.
FA Cup 1st round results.
Sunday 6 November | ||||
---|---|---|---|---|
First Round | ||||
Bradford | 2 | Tranmere | 1 | |
Crooks 56 Windass pen 59 | Greenacre 6 | |||
Attend: 6116 | Half-time: 0-1 | |||
Chasetown | 1 | Oldham | 1 | |
Day og 23 | Eyres 31 | |||
Attend: 1997 | Half-time: 1-1 | |||
Doncaster | 4 | Blackpool | 1 | |
Heffernan 18 , 72 McIndoe pen 53 , pen 56 | Clarke pen 90 | |||
Attend: 4332 | Half-time: 1-0 | |||
Halifax | 1 | Rushden & D'monds | 1 | |
Senior 45 | Armstrong 2 | |||
Attend: 2303 | Half-time: 1-1 | |||
Huddersfield | 4 | Welling | 1 | |
Booth 27 , 69 Schofield pen 50 Holdsworth 81 | Moore 83 | |||
Attend: 5518 | Half-time: 1-0 | |||
Saturday 5 November | ||||
First Round | ||||
Barnet | 0 | Southend | 1 | |
Eastwood 2 | ||||
Attend: 3545 | Half-time: 0-1 | |||
Barnsley | 1 | Darlington | 0 | |
Hayes 5 | ||||
Attend: 6059 | Half-time: 1-0 | |||
Bournemouth | 1 | Tamworth | 2 | |
Stock 45 | Ward 29 Storer 82 | |||
Attend: 4550 | Half-time: 1-1 | |||
Bristol City | 0 | Notts County | 2 | |
Tann 45 Baudet 68 | ||||
Attend: 4221 | Half-time: 0-1 | |||
Burnham | 1 | Aldershot | 3 | |
Miller 88 | Brough 54 Heald 71 Deen 85 | |||
Attend: 1623 | Half-time: 0-0 | |||
Burscough | 3 | Gillingham | 2 | |
Bell 10 Cox og 89 Rowan 90 | Jarvis 58 Saunders 77 | |||
Attend: 1927 | Half-time: 1-0 | |||
Bury | 2 | Scunthorpe | 2 | |
Kennedy pen 52 Scott 70 | Keogh 6 Baraclough 41 | |||
Attend: 2940 | Half-time: 0-2 | |||
Cheltenham | 1 | Carlisle | 0 | |
McCann 64 | ||||
Attend: 2405 | Half-time: 0-0 | |||
Chester | 2 | Folkestone Invicta | 1 | |
Branch pen 55 Lowe 71 | Flanagan 10 | |||
Attend: 2503 | Half-time: 0-1 | |||
Chippenham | 1 | Worcester | 1 | |
Harvey 47 | Webster 6 | |||
Attend: 2815 | Half-time: 0-1 | |||
Colchester | 9 | Leamington | 1 | |
Halford 39 Brown 44 Iwelumo 48 Cureton 60 , 70 Watson 63 Yeates 67 Danns 89 , 90 | Adams 72 | |||
Attend: 3513 | Half-time: 2-0 | |||
Eastbourne Borough | 1 | Oxford Utd | 1 | |
Rowland pen 90 | Basham 70 | |||
Attend: 3770 | Half-time: 0-0 | |||
Grimsby | 1 | Bristol Rovers | 2 | |
Jones 49 | Agogo 28 , 87 | |||
Attend: 2680 | Half-time: 0-1 | |||
Hartlepool | 2 | Dag & Red | 1 | |
Nelson 34 Butler 83 | Kandol 32 | |||
Attend: 3655 | Half-time: 1-1 | |||
Histon | 4 | Hednesford | 0 | |
Jackman 10 , 58 Cambridge 50 Nightingale 84 | ||||
Attend: 1080 | Half-time: 1-0 | |||
Kettering | 1 | Stevenage | 3 | |
Midgley 14 | Stamp 8 Boyd 43 Elding 69 | |||
Attend: 4548 | Half-time: 1-2 | |||
Leyton Orient | 0 | Chesterfield | 0 | |
Attend: 3554 | Half-time: 0-0 | |||
Lincoln City | 1 | Milton Keynes Dons | 1 | |
Robinson 29 | Edds 45 | |||
Attend: 3508 | Half-time: 1-1 | |||
Macclesfield | 1 | Yeovil | 1 | |
Wijnhard 48 | Jevons 81 | |||
Attend: 1943 | Half-time: 0-0 | |||
Morecambe | 1 | Northwich | 3 | |
Carlton 84 | Brayson 19 , 41 , 67 | |||
Attend: 2166 | Half-time: 0-2 | |||
Nottm Forest | 1 | Weymouth | 1 | |
Holt 39 | Harris 56 | |||
Attend: 10305 | Half-time: 1-0 | |||
Nuneaton | 2 | Ramsgate | 0 | |
Oddy 15 Staff 34 | ||||
Attend: 2153 | Half-time: 2-0 | |||
Peterborough | 0 | Burton Albion | 0 | |
Attend: 3856 | Half-time: 0-0 | |||
Rochdale | 0 | Brentford | 1 | |
O'Connor pen 45 | ||||
Attend: 2928 | Half-time: 0-1 | |||
Rotherham | 3 | Mansfield | 4 | |
McLaren 30 , 38 Burton 54 | Brown 28 Coke 37 Barker 75 , 90 | |||
Attend: 4089 | Half-time: 2-2 | |||
Shrewsbury | 4 | Braintree Town | 1 | |
McMenamin pen 2 Tolley 5 Hope 44 Edwards 55 | Quinton 78 | |||
Attend: 2969 | Half-time: 3-0 | |||
Southport | 1 | Woking | 1 | |
Leadbetter 64 | Evans 32 | |||
Attend: 1417 | Half-time: 0-1 | |||
Stockport | 2 | Swansea | 0 | |
Easter 41 Briggs 53 | ||||
Attend: 2978 | Half-time: 1-0 | |||
Swindon | 2 | Boston Utd | 2 | |
Gurney 32 Comyn-Platt 87 | Rusk 25 Talbot 42 | |||
Attend: 3814 | Half-time: 1-2 | |||
Torquay | 1 | Harrogate Town | 1 | |
Stonebridge 80 | Holland 20 | |||
Attend: 2079 | Half-time: 0-1 | |||
Wycombe | 1 | Northampton | 3 | |
Burnell 90 | Doig 56 Smith 61 McGleish 80 | |||
Attend: 3974 | Half-time: 0-0 | |||
York | 0 | Grays Athletic | 3 | |
Bishop og 15 Slabber 58 Poole 87 | ||||
Attend: 3586 | Half-time: 0-1 | |||
Friday 4 November | ||||
First Round | ||||
Cambridge City | 0 | Hereford | 1 | |
Brady 78 | ||||
Attend: 1116 | Half-time: 0-0 | |||
Merthyr | 1 | Walsall | 2 | |
Williams 29 | Fryatt pen 17 Kinsella 25 | |||
Attend: 3046 | Half-time: 1-2 | |||
Port Vale | 2 | Wrexham | 1 | |
Husbands 20 Constantine 65 | McEvilly 63 | |||
Attend: 5046 | Half-time: 1-0 | |||
2nd round draw
Walsall | v | Macclesfield Town or Yeovil Town |
Southport or Woking | v | Northwich Victoria |
Peterborough United or Burton Albion | v | Burscough |
Aldershot Town | v | Bury or Scunthorpe United |
Shrewsbury Town | v | Colchester United |
Hartlepool United | v | Tamworth |
Cheltenham Town | v | Eastborne Borough or Oxford United |
Mansfield Town | v | Grays Athletic |
Hereford United | v | Stockport County |
Stevenage Borough | v | Northampton Town |
Port Vale | v | Bristol Rovers |
Swindon or Boston United | v | Doncaster Rovers |
Halifax Town or Rushden & Diamionds | v | Leyton Orient or Chesterfield |
Nuneaton Borough | v | Histon |
Chasetown or Oldham Athletic | v | Brentford |
Southend United | v | Lincoln City or MK Dons |
Chippenham Town or Worcester City | v | Huddersfield Town |
Torquay United or Harrogate Town | v | Notts County |
Barnsley | v | Bradford City |
Chester City | v | Nottingham Forest or Weymouth |