Easter Bank Holiday fixtures

Last updated : 08 April 2012 By Michael Morris

Cardiff can keep their place in the top six by beating Watford. Blackpool look to have a home banker against Barnsley while Birmingham and Brighton face West Ham and Reading.

Hull v Middlesbrough is an interesting fixture. 

Monday 09th April 2012  
Championship
Blackpool  v  Barnsley 15:00
 
Bristol City  v  Coventry City 15:00
 
Cardiff City  v  Watford 15:00
 
Crystal Palace  v  Southampton 15:00
 
Doncaster Rovers  v  Burnley 15:00
 
Hull City  v  Middlesbrough 15:00
 
Ipswich Town  v  Leicester City 15:00
 
Leeds United  v  Derby County 15:00
 
Peterborough United  v  Nottingham Forest 15:00
 
West Ham United  v  Birmingham City 17:20
 
Tuesday 10th April 2012  
Championship
Brighton and Hove Albion  v  Reading 19:45
 
Portsmouth  v  Millwall 19:45

League table after games on Saturday April 7th.

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 41 15 4 2 44 15 8 6 6 30 25 23 10 8 74 40 79 +34
2 Reading 41 13 4 4 33 16 11 3 6 29 20 24 7 10 62 36 79 +26
 
3 West Ham United 41 9 7 4 30 22 12 5 4 37 20 21 12 8 67 42 75 +25
4 Birmingham City 41 12 8 1 33 12 7 4 9 35 32 19 12 10 68 44 69 +24
5 Blackpool 41 11 6 3 36 20 7 6 8 35 36 18 12 11 71 56 66 +15
6 Cardiff City 41 10 5 5 33 27 6 11 4 26 23 16 16 9 59 50 64 +9
 
7 Brighton & Hove Albion 41 11 6 3 33 17 6 6 9 16 25 17 12 12 49 42 63 +7
8 Middlesbrough 41 7 9 5 20 20 9 6 5 27 26 16 15 10 47 46 63 +1
9 Leicester City 41 11 5 5 35 20 5 6 9 25 29 16 11 14 60 49 59 +11
10 Hull City 41 9 4 7 21 19 7 6 8 17 19 16 10 15 38 38 58 0
11 Leeds United 41 8 3 9 29 36 8 6 7 30 25 16 9 16 59 61 57 -2
12 Derby County 41 11 3 7 27 21 5 6 9 18 32 16 9 16 45 53 57 -8
13 Watford 41 9 5 7 29 31 6 7 7 19 26 15 12 14 48 57 57 -9
14 Burnley 41 7 7 7 31 25 9 1 10 26 26 16 8 17 57 51 56 +6
15 Ipswich Town 41 11 2 7 37 26 5 6 10 26 42 16 8 17 63 68 56 -5
16 Crystal Palace 41 7 10 3 20 14 6 5 10 21 28 13 15 13 41 42 54 -1
17 Peterborough United 41 10 2 8 38 32 3 7 11 24 34 13 9 19 62 66 48 -4
18 Barnsley 41 9 3 9 31 36 4 4 12 16 31 13 7 21 47 67 46 -20
19 Millwall 41 6 6 9 23 27 5 5 10 23 27 11 11 19 46 54 44 -8
20 Nottingham Forest 41 5 4 12 19 32 7 3 10 25 28 12 7 22 44 60 43 -16
21 Bristol City 41 5 5 10 20 29 5 5 11 15 33 10 10 21 35 62 40 -27
 
22 Coventry City 41 8 7 6 28 23 1 5 14 11 31 9 12 20 39 54 39 -15
23 Portsmouth (-10) 41 9 5 6 27 20 2 6 13 16 30 11 11 19 43 50 34 -7
24 Doncaster Rovers 41 4 8 8 16 26 3 3 15 19 45 7 11 23 35 71 32 -36