City ready for Royal visit. Match preview
Last updated : 16 March 2004 By Michael Morris
City face play off chasing Reading tonight. I don't want to say City are play off chasing yet but I'll start getting excited again if we overcome Reading tonight.
Cardiff sit 5 points behind Reading with a game in hand. Reading could go 6th tonight if they win, Cardiff could go 10th - both matches depending on the result of the Sunderland v Stoke game.
Top of table.
1 | Norwich City | 35 | | 13 | 3 | 2 | 30 | 13 | | 6 | 7 | 4 | 24 | 17 | | 19 | 10 | 6 | 54 | 30 | | 67 | +24 |
2 | West Brom | 36 | | 10 | 5 | 3 | 27 | 13 | | 9 | 5 | 4 | 24 | 18 | | 19 | 10 | 7 | 51 | 31 | | 67 | +20 |
|
3 | Wigan Athletic | 35 | | 9 | 6 | 3 | 23 | 13 | | 6 | 7 | 4 | 25 | 22 | | 15 | 13 | 7 | 48 | 35 | | 58 | +13 |
4 | Sheffield United | 35 | | 9 | 4 | 4 | 30 | 19 | | 8 | 3 | 7 | 22 | 22 | | 17 | 7 | 11 | 52 | 41 | | 58 | +11 |
5 | West Ham United | 36 | | 8 | 6 | 4 | 30 | 17 | | 6 | 9 | 3 | 21 | 17 | | 14 | 15 | 7 | 51 | 34 | | 57 | +17 |
6 | Millwall | 35 | | 9 | 6 | 2 | 21 | 10 | | 6 | 5 | 7 | 23 | 24 | | 15 | 11 | 9 | 44 | 34 | | 56 | +10 |
|
7 | Sunderland | 33 | | 9 | 6 | 1 | 23 | 10 | | 6 | 4 | 7 | 23 | 24 | | 15 | 10 | 8 | 46 | 34 | | 55 | +12 |
8 | Reading | 36 | | 9 | 5 | 4 | 25 | 21 | | 6 | 4 | 8 | 19 | 26 | | 15 | 9 | 12 | 44 | 47 | | 54 | -3 |
9 | Ipswich Town | 36 | | 10 | 2 | 6 | 40 | 29 | | 5 | 6 | 7 | 24 | 31 | | 15 | 8 | 13 | 64 | 60 | | 53 | +4 |
10 | Coventry City | 36 | | 6 | 8 | 4 | 22 | 17 | | 7 | 5 | 6 | 26 | 22 | | 13 | 13 | 10 | 48 | 39 | | 52 | +9 |
11 | Preston North End | 36 | | 10 | 4 | 4 | 34 | 20 | | 4 | 6 | 8 | 19 | 26 | | 14 | 10 | 12 | 53 | 46 | | 52 | +7 |
12 | Crystal Palace | 36 | | 6 | 7 | 5 | 27 | 24 | | 8 | 2 | 8 | 30 | 29 | | 14 | 9 | 13 | 57 | 53 | | 51 | +4 |
13 | Stoke City | 35 | | 9 | 6 | 3 | 30 | 19 | | 5 | 3 | 9 | 19 | 27 | | 14 | 9 | 12 | 49 | 46 | | 51 | +3 |
14 | Cardiff City | 35 | | 8 | 5 | 5 | 33 | 18 | | 5 | 5 | 7 | 22 | 26 | | 13 | 10 | 12 | 55 | 44 | | 49 | +11 |
City are forced into one change with Paul Parry ruled out with a hamstring injury. Richard Langley will start and there will be a first time in the 16 for Lee Bullock who will be on the bench. Gary Croft is fit after resetting his shoulder at pitchside on Saturday after it was dislocated.
City probable
Margetson, Croft, Vidmar, Gabbidon, Barker, Langely, Boland, Whalley, Robinson, Lee and Earnshaw.
Subs. Alexander, Prior, Bullock, Campbell and Gordon.
Reading bring a squad that contains former City loan player James Harper, former City target Dave Kitson, one of the most hated and admired players to have played against us Scott Murray and ex Man City striker Shaun Goater. There was talk last year that the "Goat" was a target for Cardiff but it never came to anything.
The reverse fixture at the Madjeski last autumn saw City outshine Reading for an hour before running out of steam and going dow 2 - 1. Sidwell's 20 yard thump earning all three points for Reading.
Reading have had to recall on loan keeper Jamie Ashdown from Rushden after their regular No.1
Hahnemann was injured in the goalless draw with Stoke last Saturday.
The referee tonight is Mark Warren from the West Midlands. He was at Ninian park for our 4 - 1 Carling Cup win over Orient back in August. Warren has been around the football league for a long while. Records show he was in charge of City v Rochdale back in 1998, since then he's been in charge of many Cardiff matches. Wins, draws and defeats - no pattern. This season he's issued 98 yellow and 14 red cards in 27 games.
Cardiff City v Reading.
Ninian Park. 7:45pm.