While Cardiff have upto three games in hand on some opponents it's points that win prizes. Not games in hand.
The results from the night are below followed by the League table.
Barnsley | 4 | - | 1 | Ipswich | FT |
Howard 27 , pen 83 Macken 50 Wright og 86 | Counago 20 | ||||
Bristol City | 0 | - | 0 | Watford | FT |
Burnley | 1 | - | 0 | Charlton | FT |
Elliott 59 | |||||
Colchester | 1 | - | 2 | Sheff Wed | FT |
Lisbie 4 | Burton 18 Small 44 | ||||
Norwich | 0 | - | 1 | Stoke | FT |
Sidibe 58 | |||||
Preston | 2 | - | 1 | Wolverhampton | FT |
Davidson pen 60 Whaley 81 | Keogh 52 | ||||
QPR | 3 | - | 2 | Blackpool | FT |
Buzsaky 11 Vine 40 Rowlands 47 | Burgess 60 McPhee 73 | ||||
Scunthorpe | 1 | - | 0 | Plymouth | FT |
Morris 55 | |||||
Sheff Utd | 2 | - | 1 | Coventry | FT |
Sharp 69 Speed 78 | Ward pen 81 | ||||
Southampton | 1 | - | 0 | Leicester | FT |
John 76 |