City lie 6th in the Championship

Last updated : 28 February 2012 By Michael Morris

They are likely to lose that by 5pm on Saturday with Brighton, Middlesbrough and Hull (the three teams below City) all playing before Cardiff kick off their next game (against West Ham on Sunday).

The top of the Championship is a cracking battle. Southampton and West Ham lead the way but with games in hand and other teams facing each other it's still an open race for the automatic promotion places.

Hull actually visit Blackpool on Friday evening. We could do with that match being a draw. 

Last Saturday's results are below, followed by the current League table. West ham slipped up at home but Southampton are powering on with Reading and Blackpool also picking up three points.

West Ham 0 C Palace 0
Watford 0 Southampton 3
Birmingham 1 Nottm Forest 2
Midd'brough 0 Reading 2
Bristol City 1 Blackpool 3
Brighton 3 Ipswich 0
Portsmouth 0 Leeds 0
Burnley 1 Millwall 3
Coventry 1 Barnsley 0
Doncaster 1 Peterboro' 1

#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 33 13 2 2 37 12 5 6 5 24 20 18 8 7 61 32 62 +29
2 West Ham United 32 9 4 3 25 15 9 3 4 26 17 18 7 7 51 32 61 +19
 
3 Reading 32 9 4 4 24 14 8 2 5 17 13 17 6 9 41 27 57 +14
4 Blackpool 33 9 4 3 26 15 6 6 5 30 28 15 10 8 56 43 55 +13
5 Birmingham City 32 10 6 1 24 8 5 3 7 26 22 15 9 8 50 30 54 +20
6 Cardiff City 32 10 2 3 31 20 4 9 4 19 19 14 11 7 50 39 53 +11
 
7 Brighton & Hove Albion 33 9 4 3 26 14 6 4 7 13 19 15 8 10 39 33 53 +6
8 Middlesbrough 32 6 8 3 17 15 8 3 4 21 19 14 11 7 38 34 53 +4
9 Hull City 31 9 2 5 19 13 6 4 5 12 12 15 6 10 31 25 51 +6
10 Leeds United 33 8 2 6 25 25 6 5 6 27 23 14 7 12 52 48 49 +4
11 Burnley 33 6 5 6 26 19 8 0 8 19 21 14 5 14 45 40 47 +5
12 Leicester City 32 7 4 5 24 18 5 5 6 19 19 12 9 11 43 37 45 +6
13 Crystal Palace 32 5 8 2 17 10 6 3 8 16 20 11 11 10 33 30 44 +3
14 Barnsley 33 8 2 7 29 27 4 4 8 16 25 12 6 15 45 52 42 -7
15 Derby County 32 8 2 6 20 16 4 4 8 13 26 12 6 14 33 42 42 -9
16 Ipswich Town 32 7 1 7 28 23 5 3 9 22 37 12 4 16 50 60 40 -10
17 Watford 33 7 4 6 24 26 3 6 7 12 24 10 10 13 36 50 40 -14
18 Peterborough United 32 7 2 6 31 25 3 6 8 20 27 10 8 14 51 52 38 -1
19 Millwall 33 5 6 6 18 21 3 4 9 16 24 8 10 15 34 45 34 -11
20 Nottingham Forest 32 4 3 10 14 27 5 1 9 14 23 9 4 19 28 50 31 -22
21 Bristol City 33 4 4 8 15 22 4 3 10 13 29 8 7 18 28 51 31 -23
 
22 Coventry City 33 7 4 6 22 19 0 3 13 7 27 7 7 19 29 46 28 -17
23 Portsmouth (-10) 32 7 4 4 19 11 2 5 10 14 23 9 9 14 33 34 26 -1
24 Doncaster Rovers 31 4 6 5 12 16 2 1 13 15 36 6 7 18 27 52 25 -25