The inability to turn draws into wins has seen the club fall down the table. Hopefully now Dave Jones can get some new faces into the squad and hopefully get back to winning ways.
Results from Saturday December 30th.
Barnsley | 0 | - | 3 | Sheff Wed | FT |
Andrews 11 Brunt 60 MacLean 68 | |||||
Cardiff | 0 | - | 0 | Crystal Palace | FT |
Colchester | 2 | - | 1 | Wolverhampton | FT |
Cureton 4 Iwelumo 45 | Collins 90 | ||||
Coventry | 1 | - | 1 | Southend | FT |
Ward 12 | Gower 54 | ||||
Derby | 1 | - | 0 | Plymouth | FT |
Bisgaard 81 | |||||
Hull | 2 | - | 0 | Burnley | FT |
Marney 6 Fagan pen 23 | |||||
Norwich | 1 | - | 0 | QPR | FT |
Dublin 69 | |||||
Southampton | 2 | - | 0 | Leicester | FT |
Pele 9 Prutton 53 | |||||
Stoke | 3 | - | 1 | Leeds | FT |
Sidibe 12 Ehiogu og 54 Fuller 77 | Moore 41 | ||||
Sunderland | 0 | - | 1 | Preston | FT |
Nugent 36 | |||||
West Brom | 2 | - | 0 | Ipswich | FT |
Kamara 53 Koumas 67 |