Latest match Wednesday, 10th March 2010 | Pld | Home | Away | Overall | Pts | EP | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Newcastle United | 34 | 14 | 4 | 0 | 43 | 9 | 7 | 5 | 4 | 21 | 15 | 21 | 9 | 4 | 64 | 24 | 72 | +40 | ||||
2 | West Bromwich Albion | 35 | 11 | 2 | 4 | 35 | 16 | 8 | 7 | 3 | 33 | 22 | 19 | 9 | 7 | 68 | 38 | 66 | +30 | ||||
3 | Nottingham Forest | 35 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 4 | 13 | 14 | 18 | 10 | 7 | 49 | 27 | 64 | +22 | ||||
4 | Swansea City | 35 | 8 | 7 | 2 | 15 | 9 | 7 | 7 | 4 | 16 | 14 | 15 | 14 | 6 | 31 | 23 | 59 | +8 | ||||
5 | Leicester City | 34 | 9 | 5 | 3 | 26 | 13 | 5 | 7 | 5 | 16 | 20 | 14 | 12 | 8 | 42 | 33 | 54 | +9 | ||||
6 | Cardiff City | 34 | 8 | 4 | 5 | 26 | 14 | 7 | 3 | 7 | 31 | 29 | 15 | 7 | 12 | 57 | 43 | 52 | +14 | ||||
7 | Blackpool | 35 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 7 | 18 | 24 | 13 | 11 | 11 | 51 | 41 | 50 | +10 | ||||
8 | Coventry City | 35 | 8 | 6 | 3 | 23 | 19 | 5 | 4 | 9 | 17 | 27 | 13 | 10 | 12 | 40 | 46 | 49 | -6 | ||||
9 | Sheffield United | 35 | 9 | 6 | 2 | 30 | 18 | 4 | 3 | 11 | 18 | 30 | 13 | 9 | 13 | 48 | 48 | 48 | 0 | ||||
10 | Middlesbrough | 35 | 7 | 4 | 6 | 17 | 16 | 6 | 4 | 8 | 28 | 22 | 13 | 8 | 14 | 45 | 38 | 47 | +7 | ||||
11 | Doncaster Rovers | 35 | 7 | 6 | 4 | 22 | 18 | 4 | 6 | 8 | 23 | 25 | 11 | 12 | 12 | 45 | 43 | 45 | +2 | ||||
12 | Bristol City | 35 | 7 | 8 | 3 | 27 | 27 | 3 | 7 | 7 | 13 | 22 | 10 | 15 | 10 | 40 | 49 | 45 | -9 |
Victory over Leciester tomorrow would see the City swap places with the Foxes and move into 5th place. Defeat though, coupled with a Blackpool win at West Brom would mean Cardiff would be out of the top 6. Something that's hardly happened at all this season.
Cardiff are away again on Tuesday at Coventry. With Swansea at home tomorrow and Tuesday then quite a huge gap could appear between the sides by the middle of next week. It's 7 points now, incredible to think it could be double figues by then.
The full Championship fixture list for Saturday March 13th, 2010.
Barnsley | v | C.Palace | 15.00 |
Coventry | v | Plymouth | 15.00 |
Doncaster | v | Derby | 15.00 |
Ipswich | v | Scunthorpe | 15.00 |
Leicester | v | Cardiff City | 15.00 |
Middlesbrough | v | Newcastle | 15.00 |
Preston NE | v | Nottm Forest | 15.00 |
Reading | v | Bristol City | 15.00 |
Sheff Utd | v | QPR | 15.00 |
Swansea City | v | Sheff Weds | 15.00 |
Watford | v | Peterborough | 15.00 |
West Brom | v | Blackpool | 15.00 |