Saturday's results (19-02-05)
Brighton 2 Sunderland 1
Millwall 0 Stoke 1
Preston 1 Ipswich 1
Reading 1 Coventry 2
Rotherham 1 Derby 3
West Ham 5 Plymouth 0
Wigan 3 Leeds 0
Wolves 2 Gillingham 2
League table (19-02-05)
Brighton 2 Sunderland 1
Millwall 0 Stoke 1
Preston 1 Ipswich 1
Reading 1 Coventry 2
Rotherham 1 Derby 3
West Ham 5 Plymouth 0
Wigan 3 Leeds 0
Wolves 2 Gillingham 2
League table (19-02-05)
1 | Ipswich Town | 33 | 13 | 2 | 1 | 32 | 14 | 6 | 7 | 4 | 29 | 25 | 19 | 9 | 5 | 61 | 39 | 66 | +22 | ||||
2 | Wigan Athletic | 33 | 10 | 4 | 3 | 35 | 11 | 8 | 5 | 3 | 24 | 13 | 18 | 9 | 6 | 59 | 24 | 63 | +35 | ||||
3 | Sunderland | 33 | 10 | 4 | 2 | 29 | 15 | 8 | 2 | 7 | 20 | 16 | 18 | 6 | 9 | 49 | 31 | 60 | +18 | ||||
4 | Derby County | 33 | 6 | 4 | 6 | 25 | 24 | 10 | 2 | 5 | 24 | 17 | 16 | 6 | 11 | 49 | 41 | 54 | +8 | ||||
5 | Preston North End | 33 | 11 | 4 | 2 | 33 | 18 | 4 | 4 | 8 | 14 | 26 | 15 | 8 | 10 | 47 | 44 | 53 | +3 | ||||
6 | West Ham United | 32 | 11 | 2 | 4 | 27 | 16 | 4 | 4 | 7 | 19 | 23 | 15 | 6 | 11 | 46 | 39 | 51 | +7 | ||||
7 | Reading | 33 | 10 | 5 | 2 | 26 | 11 | 4 | 4 | 8 | 13 | 21 | 14 | 9 | 10 | 39 | 32 | 51 | +7 | ||||
8 | Sheffield United | 31 | 5 | 6 | 5 | 17 | 17 | 8 | 3 | 4 | 22 | 22 | 13 | 9 | 9 | 39 | 39 | 48 | 0 | ||||
9 | Millwall | 33 | 9 | 2 | 6 | 22 | 16 | 4 | 6 | 6 | 13 | 14 | 13 | 8 | 12 | 35 | 30 | 47 | +5 | ||||
10 | Leeds United | 35 | 6 | 6 | 5 | 23 | 18 | 6 | 5 | 7 | 17 | 21 | 12 | 11 | 12 | 40 | 39 | 47 | +1 | ||||
11 | Burnley | 31 | 6 | 5 | 4 | 16 | 13 | 5 | 6 | 5 | 10 | 12 | 11 | 11 | 9 | 26 | 25 | 44 | +1 | ||||
12 | Stoke City | 32 | 7 | 2 | 6 | 11 | 9 | 5 | 6 | 6 | 9 | 13 | 12 | 8 | 12 | 20 | 22 | 44 | -2 | ||||
13 | Queens Park Rangers | 32 | 8 | 3 | 5 | 23 | 18 | 5 | 2 | 9 | 17 | 26 | 13 | 5 | 14 | 40 | 44 | 44 | -4 | ||||
14 | Crewe Alexandra | 32 | 5 | 6 | 5 | 31 | 26 | 6 | 3 | 7 | 22 | 29 | 11 | 9 | 12 | 53 | 55 | 42 | -2 | ||||
15 | Brighton & Hove Albion | 34 | 6 | 4 | 7 | 17 | 20 | 5 | 4 | 8 | 12 | 23 | 11 | 8 | 15 | 29 | 43 | 41 | -14 | ||||
16 | Leicester City | 31 | 5 | 6 | 5 | 16 | 14 | 4 | 7 | 4 | 17 | 16 | 9 | 13 | 9 | 33 | 30 | 40 | +3 | ||||
17 | Watford | 32 | 5 | 8 | 3 | 19 | 12 | 4 | 5 | 7 | 21 | 26 | 9 | 13 | 10 | 40 | 38 | 40 | +2 | ||||
18 | Wolverhampton Wanderers | 32 | 5 | 9 | 3 | 29 | 23 | 4 | 4 | 7 | 16 | 21 | 9 | 13 | 10 | 45 | 44 | 40 | +1 | ||||
19 | Cardiff City | 32 | 7 | 3 | 6 | 19 | 14 | 2 | 7 | 7 | 16 | 22 | 9 | 10 | 13 | 35 | 36 | 37 | -1 | ||||
20 | Coventry City | 33 | 5 | 4 | 7 | 18 | 20 | 4 | 4 | 9 | 23 | 35 | 9 | 8 | 16 | 41 | 55 | 35 | -14 | ||||
21 | Plymouth Argyle | 33 | 5 | 5 | 6 | 17 | 20 | 4 | 3 | 10 | 17 | 28 | 9 | 8 | 16 | 34 | 48 | 35 | -14 | ||||
22 | Gillingham | 33 | 7 | 3 | 6 | 15 | 18 | 1 | 4 | 12 | 15 | 35 | 8 | 7 | 18 | 30 | 53 | 31 | -23 | ||||
23 | Nottingham Forest | 31 | 5 | 5 | 5 | 17 | 19 | 0 | 6 | 10 | 11 | 26 | 5 | 11 | 15 | 28 | 45 | 26 | -17 | ||||
24 | Rotherham United | 33 | 1 | 7 | 9 | 14 | 26 | 2 | 6 | 8 | 11 | 21 | 3 | 13 | 17 | 25 | 47 | 22 | -22 |
Fixtures 22-02-05
Cardiff v Millwall
Crewe v Reading
Gillingham v West Ham
Ipswch v Watford
Plymouth v Sheff Utd
QPR v Wolves
Stoke v Leicester
Sunderland v Rotherham
Wins for Brighton and Coventry on Saturday were not the best outcomes for a watching City but at least Gillingham failed to win at Wolves. The drop zone is 6 points below us and we have a game in hand. We could see a big step forward if we win on Tuesday and Gillingham lose at home to West Ham.
It's quite simple, if we win our games then we will be safe. 13 points from 14 remaining games should see us OK. On current form (one defeat in the last 8 and three straight league wins at home), we should be capable of beating Millwall ahead of a tough trip to Sunderland on Saturday.
Crewe v Reading
Gillingham v West Ham
Ipswch v Watford
Plymouth v Sheff Utd
QPR v Wolves
Stoke v Leicester
Sunderland v Rotherham
Wins for Brighton and Coventry on Saturday were not the best outcomes for a watching City but at least Gillingham failed to win at Wolves. The drop zone is 6 points below us and we have a game in hand. We could see a big step forward if we win on Tuesday and Gillingham lose at home to West Ham.
It's quite simple, if we win our games then we will be safe. 13 points from 14 remaining games should see us OK. On current form (one defeat in the last 8 and three straight league wins at home), we should be capable of beating Millwall ahead of a tough trip to Sunderland on Saturday.