There have been games in the Championship during the previous week. On Thursday evening Birmingham beat title chasers Hull to move above City in the table.
Since last weekend the follow games have been played:
Monday Feb 29th
- Brighton 4 - 0 Leeds
Tuesday Mar 1st
- Blackburn 2 - 1 Middlesbrough
Thursday Mar 3rd
- Birmingham 1 - 0 Hull
Friday Mar 4th
- Middlesbrough 2 - 1 Wolves
That leaves the table looking like this:
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
1 | Middlesbrough | 34 | 12 | 3 | 2 | 26 | 6 | 8 | 4 | 5 | 21 | 14 | 20 | 7 | 7 | 47 | 20 | 67 | +27 |
2 | Burnley | 34 | 12 | 3 | 2 | 33 | 12 | 6 | 8 | 3 | 20 | 15 | 18 | 11 | 5 | 53 | 27 | 65 | +26 |
3 | Hull City | 34 | 11 | 4 | 1 | 30 | 6 | 8 | 3 | 7 | 18 | 14 | 19 | 7 | 8 | 48 | 20 | 64 | +28 |
4 | Brighton & Hove Albion | 34 | 12 | 2 | 3 | 27 | 15 | 5 | 10 | 2 | 22 | 19 | 17 | 12 | 5 | 49 | 34 | 63 | +15 |
5 | Derby County | 34 | 8 | 6 | 3 | 25 | 13 | 7 | 6 | 4 | 20 | 17 | 15 | 12 | 7 | 45 | 30 | 57 | +15 |
6 | Sheffield Wednesday | 34 | 10 | 6 | 1 | 33 | 14 | 4 | 7 | 6 | 17 | 21 | 14 | 13 | 7 | 50 | 35 | 55 | +15 |
7 | Birmingham City | 34 | 9 | 2 | 6 | 19 | 16 | 6 | 7 | 4 | 21 | 16 | 15 | 9 | 10 | 40 | 32 | 54 | +8 |
8 | Cardiff City | 34 | 9 | 7 | 1 | 27 | 15 | 4 | 6 | 7 | 18 | 23 | 13 | 13 | 8 | 45 | 38 | 52 | +7 |
9 | Ipswich Town | 33 | 6 | 6 | 4 | 20 | 17 | 8 | 3 | 6 | 21 | 23 | 14 | 9 | 10 | 41 | 40 | 51 | +1 |
10 | Preston North End | 34 | 7 | 6 | 4 | 17 | 15 | 5 | 6 | 6 | 16 | 17 | 12 | 12 | 10 | 33 | 32 | 48 | +1 |
11 | Queens Park Rangers | 34 | 6 | 8 | 3 | 26 | 20 | 4 | 6 | 7 | 15 | 20 | 10 | 14 | 10 | 41 | 40 | 44 | +1 |
12 | Reading | 33 | 7 | 7 | 3 | 18 | 10 | 4 | 3 | 9 | 20 | 26 | 11 | 10 | 12 | 38 | 36 | 43 | +2 |
13 | Brentford | 34 | 7 | 3 | 7 | 23 | 24 | 5 | 4 | 8 | 24 | 29 | 12 | 7 | 15 | 47 | 53 | 43 | -6 |
14 | Wolverhampton W'drs. | 35 | 5 | 6 | 6 | 22 | 24 | 6 | 4 | 8 | 21 | 25 | 11 | 10 | 14 | 43 | 49 | 43 | -6 |
15 | Nottingham Forest | 33 | 6 | 6 | 5 | 21 | 16 | 4 | 6 | 6 | 11 | 14 | 10 | 12 | 11 | 32 | 30 | 42 | +2 |
16 | Blackburn Rovers | 33 | 6 | 7 | 4 | 20 | 14 | 3 | 6 | 7 | 13 | 17 | 9 | 13 | 11 | 33 | 31 | 40 | +2 |
17 | Huddersfield Town | 34 | 6 | 4 | 7 | 25 | 20 | 4 | 5 | 8 | 19 | 26 | 10 | 9 | 15 | 44 | 46 | 39 | -2 |
18 | Leeds United | 33 | 4 | 7 | 6 | 13 | 17 | 4 | 7 | 5 | 17 | 22 | 8 | 14 | 11 | 30 | 39 | 38 | -9 |
19 | Bristol City | 34 | 4 | 6 | 7 | 17 | 27 | 5 | 4 | 8 | 14 | 26 | 9 | 10 | 15 | 31 | 53 | 37 | -22 |
20 | Fulham | 34 | 5 | 5 | 7 | 27 | 26 | 3 | 7 | 7 | 24 | 30 | 8 | 12 | 14 | 51 | 56 | 36 | -5 |
21 | Milton Keynes Dons | 34 | 6 | 3 | 8 | 15 | 23 | 2 | 5 | 10 | 13 | 25 | 8 | 8 | 18 | 28 | 48 | 32 | -20 |
22 | Rotherham United | 34 | 6 | 3 | 8 | 24 | 28 | 2 | 2 | 13 | 14 | 31 | 8 | 5 | 21 | 38 | 59 | 29 | -21 |
23 | Bolton Wanderers | 34 | 4 | 9 | 4 | 19 | 19 | 0 | 4 | 13 | 13 | 37 | 4 | 13 | 17 | 32 | 56 | 25 | -24 |
24 | Charlton Athletic | 34 | 3 | 7 | 7 | 18 | 27 | 2 | 3 | 12 | 12 | 38 | 5 | 10 | 19 | 30 | 65 | 25 | -35 |
There are 10 fixtures today followed by eleven games on Tuesday.