Results:
- Sunday Action
- Saturday Action
- Friday Action
Current table:
Home | Away | Overall | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
1 | Brighton & Hove Albion | 11 | 4 | 1 | 0 | 6 | 2 | 3 | 3 | 0 | 10 | 7 | 7 | 4 | 0 | 16 | 9 | 25 | +7 |
2 | Reading | 11 | 3 | 2 | 1 | 8 | 2 | 3 | 1 | 1 | 9 | 5 | 6 | 3 | 2 | 17 | 7 | 21 | +10 |
3 | Middlesbrough | 11 | 4 | 1 | 1 | 11 | 2 | 2 | 2 | 1 | 6 | 5 | 6 | 3 | 2 | 17 | 7 | 21 | +10 |
4 | Birmingham City | 11 | 3 | 1 | 2 | 9 | 8 | 3 | 2 | 0 | 9 | 3 | 6 | 3 | 2 | 18 | 11 | 21 | +7 |
5 | Burnley | 11 | 4 | 1 | 1 | 11 | 6 | 2 | 2 | 1 | 5 | 5 | 6 | 3 | 2 | 16 | 11 | 21 | +5 |
6 | Derby County | 11 | 2 | 3 | 1 | 9 | 6 | 3 | 2 | 0 | 7 | 3 | 5 | 5 | 1 | 16 | 9 | 20 | +7 |
7 | Hull City | 11 | 3 | 2 | 0 | 8 | 3 | 2 | 2 | 2 | 6 | 5 | 5 | 4 | 2 | 14 | 8 | 19 | +6 |
8 | Cardiff City | 11 | 3 | 1 | 1 | 7 | 4 | 1 | 4 | 1 | 7 | 7 | 4 | 5 | 2 | 14 | 11 | 17 | +3 |
9 | Sheffield Wednesday | 11 | 3 | 2 | 1 | 11 | 8 | 1 | 2 | 2 | 5 | 7 | 4 | 4 | 3 | 16 | 15 | 16 | +1 |
10 | Ipswich Town | 11 | 2 | 3 | 1 | 9 | 7 | 2 | 1 | 2 | 6 | 10 | 4 | 4 | 3 | 15 | 17 | 16 | -2 |
11 | Wolverhampton W'drs. | 11 | 2 | 2 | 1 | 8 | 5 | 2 | 1 | 3 | 9 | 10 | 4 | 3 | 4 | 17 | 15 | 15 | +2 |
12 | Queens Park Rangers | 11 | 2 | 2 | 1 | 13 | 11 | 2 | 1 | 3 | 6 | 11 | 4 | 3 | 4 | 19 | 22 | 15 | -3 |
13 | Fulham | 11 | 2 | 1 | 2 | 8 | 7 | 1 | 3 | 2 | 9 | 9 | 3 | 4 | 4 | 17 | 16 | 13 | +1 |
14 | Nottingham Forest | 11 | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 2 | 5 | 6 | 3 | 3 | 5 | 9 | 12 | 12 | -3 |
15 | Blackburn Rovers | 11 | 2 | 2 | 1 | 7 | 3 | 0 | 3 | 3 | 5 | 10 | 2 | 5 | 4 | 12 | 13 | 11 | -1 |
16 | Milton Keynes Dons | 11 | 2 | 0 | 4 | 6 | 8 | 1 | 2 | 2 | 6 | 6 | 3 | 2 | 6 | 12 | 14 | 11 | -2 |
17 | Huddersfield Town | 11 | 1 | 3 | 1 | 7 | 5 | 1 | 2 | 3 | 3 | 9 | 2 | 5 | 4 | 10 | 14 | 11 | -4 |
18 | Leeds United | 11 | 0 | 3 | 3 | 4 | 8 | 2 | 2 | 1 | 6 | 7 | 2 | 5 | 4 | 10 | 15 | 11 | -5 |
19 | Brentford | 11 | 2 | 1 | 3 | 8 | 11 | 1 | 1 | 3 | 6 | 9 | 3 | 2 | 6 | 14 | 20 | 11 | -6 |
20 | Charlton Athletic | 11 | 2 | 2 | 1 | 8 | 6 | 0 | 2 | 4 | 3 | 9 | 2 | 4 | 5 | 11 | 15 | 10 | -4 |
21 | Bristol City | 11 | 1 | 2 | 3 | 8 | 11 | 1 | 2 | 2 | 6 | 9 | 2 | 4 | 5 | 14 | 20 | 10 | -6 |
22 | Preston North End | 11 | 0 | 4 | 2 | 4 | 6 | 1 | 1 | 3 | 3 | 7 | 1 | 5 | 5 | 7 | 13 | 8 | -6 |
23 | Rotherham United | 11 | 1 | 1 | 3 | 5 | 10 | 1 | 1 | 4 | 8 | 11 | 2 | 2 | 7 | 13 | 21 | 8 | -8 |
24 | Bolton Wanderers | 11 | 1 | 4 | 0 | 5 | 4 | 0 | 1 | 5 | 4 | 14 | 1 | 5 | 5 | 9 | 18 | 8 | -9 |
This weeks fixtures:
TUE 20 OCT 2015 - CHAMPIONSHIP
- Brighton v Bristol City 19:45
- Cardiff v Middlesbrough 19:45
- Charlton v Preston 19:45
- Huddersfield v MK Dons 19:45
- Hull v Ipswich 19:45
- Nottm Forest v Burnley 19:45
- QPR v Sheff Wed 19:45
- Rotherham v Reading 19:45
- Bolton v Birmingham 20:00
WED 21 OCT 2015 - CHAMPIONSHIP
- Blackburn v Derby 19:45
- Fulham v Leeds 19:45
- Wolves v Brentford 19:45