Aston Villa | 1 | Burnley | 0 | |
Phillips 22 | ||||
Attend: 26872 | Half-time: 1-0 | |||
Blackburn | 3 | Leeds | 0 | |
Emerton 60 Dickov 76 Neill 89 | ||||
Attend: 15631 | Half-time: 0-0 | |||
Crystal Palace | 2 | Liverpool | 1 | |
Freedman 37 Reich 66 | Gerrard 40 | |||
Attend: 19673 | Half-time: 1-1 | |||
Doncaster | 2 | Gillingham | 0 | |
Heffernan 84 , 89 | ||||
Attend: 6874 | Half-time: 0-0 | |||
Fulham | 2 | West Brom | 3 | |
Boa Morte 63 Helguson 90 | Earnshaw 3 Kanu 88 Inamoto 99 | |||
Attend: 7373 | Half-time: 0-1 | |||
Mansfield | 2 | Millwall | 3 | |
Brown 67 Barker 68 | May 25 Robinson 61 Livermore 90 | |||
Attend: 4133 | Half-time: 0-1 | |||
Reading | 2 | Sheff Utd | 0 | |
Kitson 54 , 75 | ||||
Attend: 11607 | Half-time: 0-0 | |||
Sunderland | 0 | Arsenal | 3 | |
Eboue 61 Van Persie pen 67 , 87 | ||||
Attend: 47366 | Half-time: 0-0 | |||
Wigan | 3 | Watford | 0 | |
Taylor pen 98 Johansson 117 , 120 | ||||
Attend: 4531 | Half-time: 0-0 | |||
Carling Cup round 3. The story so far
Look at the crowds of the bottow two fixtures. Sunderland pulled in over 47,000 people while Wigan just 4,500. Crowd figures are mind boggling just now.
Tonights fixtures are
Birmingham | v | Norwich | 19.45 |
Cardiff | v | Leicester | 19.45 |
Chelsea | v | Charlton | 19.45 |
Grimsby | v | Newcastle | 19.45 |
Bolton | v | West Ham | 20.00 |
Everton | v | Middlesbrough | 20.00 |
Man Utd | v | Barnet | 20.00 |