At Cardiff City (30) | At Reading (27) | |||||
---|---|---|---|---|---|---|
Results | Total | % | Results | Total | % | |
Cardiff City | 13 | 43.33 | Reading | 11 | 40.74 | |
Reading | 9 | 30.00 | Cardiff City | 6 | 22.22 | |
Draws | 8 | 26.67 | Draws | 10 | 37.04 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Cardiff City | 60 | 2.00 | Reading | 45 | 1.67 | |
Reading | 39 | 1.30 | Cardiff City | 24 | 0.89 | |
On Neutral Ground (1) | Overall (58 matches) | |||||
Results | Total | % | Results | Total | % | |
Cardiff City | 1 | 100.00 | Cardiff City | 20 | 34.48 | |
Reading | 0 | 0.00 | Reading | 20 | 34.48 | |
Draws | 0 | 0.00 | Draws | 18 | 31.03 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Cardiff City | 3 | 3.00 | Cardiff City | 87 | 1.50 | |
Reading | 0 | 0.00 | Reading | 84 | 1.45 |
Records | |||||
---|---|---|---|---|---|
Highest Aggregate | 7 | Cardiff City | 2 - 5 | Reading | 2005/2006 |
Highest Cardiff City score: | 5 | Cardiff City | 5 - 0 | Reading | 1930/1931 |
Highest Reading score: | 5 | Cardiff City | 2 - 5 | Reading | 2005/2006 |
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2011/2012 | Sat 19 Nov | Reading | 1 - 2 | Cardiff City | Championship |
2010/2011 | Tue 17 May | Cardiff City | 0 - 3 | Reading | Football League Play-Offs (Lvl 2) |
Reading won 3-0 on aggregate | |||||
Fri 13 May | Reading | 0 - 0 | Cardiff City | Football League Play-Offs (Lvl 2) | |
Tue 01 Feb | Cardiff City | 2 - 2 | Reading | Championship | |
Wed 10 Nov | Reading | 1 - 1 | Cardiff City | Championship | |
2009/2010 | Sat 10 Apr | Cardiff City | 0 - 0 | Reading | Championship |
Wed 16 Sep | Reading | 0 - 1 | Cardiff City | Championship | |
2008/2009 | Sat 03 Jan | Cardiff City | 2 - 0 | Reading | F.A. Cup |
Fri 26 Dec | Reading | 1 - 1 | Cardiff City | Championship | |
Tue 25 Nov | Cardiff City | 2 - 2 | Reading | Championship | |
2005/2006 | Sat 08 Apr | Cardiff City | 2 - 5 | Reading | Championship |
Mon 02 Jan | Reading | 5 - 1 | Cardiff City | Championship | |
2004/2005 | Sat 23 Apr | Cardiff City | 2 - 0 | Reading | Championship |
Sat 13 Nov | Reading | 2 - 1 | Cardiff City | Championship | |
2003/2004 | Tue 16 Mar | Cardiff City | 2 - 3 | Reading | League Division One |
Tue 16 Sep | Reading | 2 - 1 | Cardiff City | League Division One | |
2001/2002 | Wed 26 Dec | Cardiff City | 2 - 2 | Reading | League Division Two |
Sat 08 Sep | Reading | 1 - 2 | Cardiff City | League Division Two | |
1999/2000 | Sat 25 Mar | Reading | 0 - 1 | Cardiff City | League Division Two |
Sun 26 Dec | Cardiff City | 1 - 0 | Reading | League Division Two | |
1997/1998 | Tue 03 Feb | Reading | 1 - 1 | Cardiff City | F.A. Cup |
after extra time, 90 minutes 1-1, Reading won 4-3 on penalties | |||||
Sat 24 Jan | Cardiff City | 1 - 1 | Reading | F.A. Cup | |
1993/1994 | Sat 09 Apr | Reading | 1 - 1 | Cardiff City | League Division Two |
Sat 01 Jan | Cardiff City | 3 - 0 | Reading | League Division Two | |
1989/1990 | Tue 01 May | Cardiff City | 3 - 2 | Reading | Third Division |
Sat 14 Apr | Reading | 0 - 1 | Cardiff City | Third Division | |
1988/1989 | Sat 18 Feb | Reading | 3 - 1 | Cardiff City | Third Division |
Sat 08 Oct | Cardiff City | 1 - 2 | Reading | Third Division | |
1985/1986 | Sat 11 Jan | Reading | 1 - 1 | Cardiff City | Third Division |
Sat 31 Aug | Cardiff City | 1 - 3 | Reading | Third Division | |
1982/1983 | Tue 01 Mar | Cardiff City | 0 - 0 | Reading | Third Division |
Wed 03 Nov | Reading | 1 - 2 | Cardiff City | Third Division | |
1965/1966 | Wed 03 Nov | Cardiff City | 5 - 1 | Reading | League Cup |
1962/1963 | Wed 26 Sep | Cardiff City | 5 - 1 | Reading | League Cup |
1946/1947 | Sat 05 Apr | Reading | 0 - 0 | Cardiff City | Third Division (South) |
Wed 22 Jan | Cardiff City | 3 - 0 | Reading | Third Division (South) | |
1938/1939 | Wed 01 Feb | Reading | 0 - 0 | Cardiff City | Third Division (South) |
Sat 17 Sep | Cardiff City | 0 - 1 | Reading | Third Division (South) | |
1937/1938 | Wed 04 May | Reading | 0 - 0 | Cardiff City | Third Division (South) |
Sat 23 Apr | Cardiff City | 4 - 1 | Reading | Third Division (South) | |
1936/1937 | Sat 06 Feb | Cardiff City | 1 - 1 | Reading | Third Division (South) |
Sat 03 Oct | Reading | 3 - 0 | Cardiff City | Third Division (South) | |
1935/1936 | Sat 04 Jan | Reading | 4 - 1 | Cardiff City | Third Division (South) |
Sat 07 Sep | Cardiff City | 2 - 3 | Reading | Third Division (South) | |
1934/1935 | Sat 16 Mar | Cardiff City | 1 - 1 | Reading | Third Division (South) |
Sat 24 Nov | Cardiff City | 1 - 2 | Reading | F.A. Cup | |
Sat 03 Nov | Reading | 1 - 1 | Cardiff City | Third Division (South) | |
1933/1934 | Wed 06 Sep | Reading | 3 - 1 | Cardiff City | Third Division (South) |
Mon 28 Aug | Cardiff City | 2 - 0 | Reading | Third Division (South) | |
1932/1933 | Sat 31 Dec | Cardiff City | 0 - 1 | Reading | Third Division (South) |
Sat 27 Aug | Reading | 4 - 2 | Cardiff City | Third Division (South) | |
1931/1932 | Sat 16 Jan | Reading | 5 - 1 | Cardiff City | Third Division (South) |
Sat 05 Sep | Cardiff City | 5 - 1 | Reading | Third Division (South) | |
1930/1931 | Sat 14 Mar | Reading | 3 - 0 | Cardiff City | Second Division |
Sat 08 Nov | Cardiff City | 5 - 0 | Reading | Second Division | |
1929/1930 | Mon 21 Apr | Reading | 2 - 0 | Cardiff City | Second Division |
Fri 18 Apr | Cardiff City | 2 - 1 | Reading | Second Division | |
1926/1927 | Sat 26 Mar | Cardiff City | 3 - 0 | Reading | F.A. Cup |
played at Wolverhampton |