Robert Earnshaw is on 99 goals for Cardiff City. In total he has scored 104 goals. 2 for Morton and 3 for Wales. Of course Cardiff City are his team and he's proved an amazing goal scorer. As you can see from the stats below he only started to become a prolific first team scorer since Augut 2000.
The start. Earnshaws first goal came in the FAW Premier Cup, way back in April 1998 (he had just turned 17).
1997 / 98 - 1 goal
21st Apr 1998. City 3 - 1 Merthyr. FAW Premier Cup - 1 goal
1998 / 99 - 2 goals
8th Aug 1998. Hartlepool 1 - 1 City. Division 3 - 1 goal
5th Jan 1999. Rhyl 0 - 4 City. FAW Premier Cup - 1 goal
1999 / 2000 - 1 goal
7th Mar 2000. City 1 - 2 Bournemouth. Division 2. - 1 goal
2000 / 01 - 25 goals
26th Aug 2000. Barnet 2 - 2 City. Div 3 - 1 goal
12th Sep 2000. City 4 - 2 Halifax. Div 3 - 1 goal
16th Sep 2000. Scunthorpe 0 - 2 City. Div 3 - 1 goal
21st Oct 2000. City 2 - 0 Mansfield. Div 3 - 1 goal
24th Oct 2000. City 2 - 0 Darlington. Div 3 - 1 goal
4th Nov 2000. City 4 - 0 York. Div 3 - 1 goal
19th Nov 2000. City 5 - 1 Bristol Rov. FA Cup - 3 goals
22nd Nov 2000. City 3 - 2 Lincoln. Div 3 - 1 goal
2nd Dec 2000. Torquay 1 - 4 City. Div 2 - 3 goals
9th Dec 2000. City 3 - 1 Cheltenham. FA Cup - 2 goals
16th Dec 2000. City 3 - 1 Cheltenham. Div 3 - 1 goal
16th Jan 2001. Crewe 2 - 1 City. FA Cup - 1 goal
20th Jan 2001. City 4 - 1 Plymouth. Div 3 - 2 goals
27th Jan 2001. Macclesfield 2 - 5 City. Div 3 - 2 goals
25th Feb 2001. Kidderminster 2 - 4 City. Div 3 - 1 goal
6th Mar 2001. City 1 - 1 Orient. Div 3 - 1 goal
28th Apr 2001. City 3 - 1 Shrewsbury. Div 3 - 1 goal
5th May 2001. Hartlepool 3 - 1 City. Div 3 - 1 goal
2001 / 02 - 15 goals
21st Aug 2001. Millwall 2 - 1 City. Worthington Cup - 1 goal
25th Aug 2001. City 2 - 2 Bournemouth. Div 2 - 1 goal
9th Oct 2001. Bristol C 1 - 1 City. Div 2 - 1 goal
21st Oct 2001. Swindon 1 - 3 City. Div 2 - 1 goal
24th Oct 2001. Port Vale 0 - 2 Cty. Div 2 - 1 goal
10th Nov 2001. City 2 - 1 Chesterfield. Div 2 - 1 goal
17th Nov 2001. Tiverton 1 - 3 City. FA Cup - 1 goal
1st Dec 2001. City 3 - Oldham. Div 2 - 1 goal
4th Dec 2001. City 3 - 1 Brentford. Div 2 - 1 goal
8th Dec 2001. City 3 - 0 Port Vale. FA Cup - 1 goal
26th Dec 2001. City 2 - 2 Reading. Div 2 - 2 goals
5th Feb 2002. Bournemouth 1 - 3 City. Div 2 - 1 goal
9th Feb 2002. City 3 - Swindon. Div 2 - 1 goal
28th Apr 2002. Stoke 1 - 2 City. Div 2 play off semi - 1 goal
2002 / 03 - 35 goals (club record)
10th Aug 2002. Oldham 1 - 2 City. Div 2 - 1 goal
11th Sep 2002. Boston 1 - 5 City. Carling Cup - 3 goals
14th Sep 2002. City 2 - 1 Stockport. Div 2 - 1 goal
17th Sep 2002. City 2 - 0 Brentford. Div 2 - 1 goal
24th Sep 2002. Plymouth 2 - 2 City. Div 2 - 2 goals
28th Sep 2002. City 2 - 1 Crewe. Div 2 - 2 goals
5th Oct 2002. Wigan 2 - 2 City. Div 2 - 2 goals
26th Oct 2002. City 4 - 0 Tranmere. Div 2 - 1 goal
2nd Nov 2002. City 3 - 0 Peterborough. Div 2 - 1 goal
9th Nov 2002. Barnsley 3 - 2 City. Div 2 - 2 goals
29th Nov 2002. O.P.R. 0 - 4 City. Div 2 - 3 goals
20th Dec 2002. Colchester 1 - 2 City. Div 2 - 2 goals
29th Dec 2002. City 4 - 0 Huddersfield. Div 2 - 2 goals
1st Jan 2003. City 1 - 1 Swindon. Div 2 - 1 goal
4th Jan 2003. City 2 - 2 Coventry. FA Cup - 1 goal
18th Jan 2003. City 2 - 1 Cheltenham. Div 2 - 1 goal
4th Feb 2003. Northampton 0 - 1 City. Div 2 - 1 goal
21st Feb 2003. City 1 - 1 Plymouth. Div 2 - 1 goal
4th Mar 2003. Brentford 0 - 2 City. Div 2 - 1 goal
14th Mar 2003. Tranmere 3 - 3 City. Div 2 - 3 goals
18th Mar 2003. City 2 - 1 Blackpool. Div 2 - 1 goal
21st Mar 2003. City 1 - 0 Mansfield. Div 2 - 1 goal
3rd May 2003. Crewe 1 - 1 City. Div 2 - 1 goal
2003 / 04 - 20 goals so far
12th Aug 2003. City 4 - 1 Orient. Carling Cup - 3 goals
23rd Aug 2003. Nottingham Forest 1 - 2 City. Div 1 - 1 goal
25th Aug 2003. City 4 - 1 Derby. Div 1 - 1 goal
13th Sep 2003. City 5 - 0 Gillingham. Div 1 - 4 goals
20th Sep 2003. Sheff Utd 5 - 3 City. Div 1 - 2 goals
23rd Sep 2003. City 2 - 3 West Ham. Carling Cup - 2 goals
27th Sep 2003. City 3 - 0 Crewe. Div 1 - 1 goal
18th Oct 2003. Coventry 1 - 3 City. Div 1 - 1 goal
28th Oct 2003. City 3 - 0 Watford. Div 1 - 1 goal
1st Nov 2003. Burnley 1 - 1 City. Div 1 - 1 goal
8th Nov 2003. City 3 - 1 Stoke. Div 1 - 2 goals
25th Nov 2003. City 1 - 1 W.B.A. Div 1 - 1 goal
There were those who said he couldn't do it at the higher level. Well his first ever 4 goal haul, a hat-trick and three braces already this season says he can.
In total 99 goals for Cardiff City. When will the 100th come?