Pld | Home | Away | Overall | Pts | EP | ||||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Wolverhampton Wanderers | 39 | 12 | 5 | 3 | 39 | 21 | 10 | 3 | 6 | 31 | 26 | 22 | 8 | 9 | 70 | 47 | 74 | +23 | ||||
2 | Birmingham City | 39 | 13 | 3 | 3 | 25 | 13 | 7 | 8 | 5 | 21 | 19 | 20 | 11 | 8 | 46 | 32 | 71 | +14 | ||||
3 | Reading | 37 | 12 | 4 | 4 | 39 | 14 | 6 | 6 | 5 | 25 | 21 | 18 | 10 | 9 | 64 | 35 | 64 | +29 | ||||
4 | Sheffield United | 38 | 9 | 5 | 5 | 30 | 21 | 8 | 7 | 4 | 25 | 16 | 17 | 12 | 9 | 55 | 37 | 63 | +18 | ||||
5 | Burnley | 38 | 11 | 5 | 4 | 36 | 23 | 6 | 5 | 7 | 23 | 29 | 17 | 10 | 11 | 59 | 52 | 61 | +7 | ||||
6 | Preston North End | 39 | 14 | 3 | 3 | 31 | 18 | 3 | 6 | 10 | 22 | 32 | 17 | 9 | 13 | 53 | 50 | 60 | +3 | ||||
7 | Cardiff City | 35 | 11 | 4 | 2 | 29 | 12 | 4 | 10 | 4 | 20 | 20 | 15 | 14 | 6 | 49 | 32 | 59 | +17 | ||||
8 | Swansea City | 38 | 9 | 9 | 2 | 37 | 20 | 4 | 9 | 5 | 18 | 23 | 13 | 18 | 7 | 55 | 43 | 57 | +12 | ||||
9 | Bristol City | 38 | 7 | 9 | 3 | 26 | 19 | 8 | 3 | 8 | 21 | 21 | 15 | 12 | 11 | 47 | 40 | 57 | +7 | ||||
10 | Ipswich Town | 38 | 6 | 7 | 5 | 23 | 19 | 8 | 5 | 7 | 28 | 24 | 14 | 12 | 12 | 51 | 43 | 54 | +8 |
We will play two of those games in hand in the next 4 days. Today at Ashton Gate against Bristol City and at home to Watford on Wednesday evening.
Draws and defeats are not an option now if we want to challenge for automatic promotion.