Fixture | Opposition | Score | Scorers |
Sat 7th Aug CC Champ | Crewe | 2 - 2 | John Robinson Alan Lee |
Tue 10th Aug CC Champ | COVENTRY CITY | 2 - 1 | Rob Earnshaw Lee Bullock |
Fri 13th Aug CC Champ | PLYMOUTH ARGYLE | 0 - 1 | -------- |
Sat 21st Aug CC Champ | Ipswich Town | 1 - 3 | Alan Lee |
Tue 24th Aug Carling Cup 1 | Kidderminster H City win 5 - 4 on pens | 1 - 1 aet | Rob Earnshaw |
Sat 28th Aug CC Champ | STOKE CITY | 0 - 1 | -------- |
Mon 30th Aug CC Champ | Wigan Athletic | 1 - 2 | Alan Lee |
Sat 11th Sep CC Champ | Nottingham Forest | 0 - 0 | -------- |
Tue 14th Sep CC Champ | WATFORD | 0 - 3 | -------- |
Sat 18th Sep CC Champ | DERBY COUNTY | 0 - 2 | -------- |
Tue 21st Sep Carling Cup 2 | Milton Keynes | 4 - 1 | Peter Thorne (2) Lee Bullock Byron Anthony |
Sat 25th Sep CC Champ | Wolverhampton W | 3 - 2 | Paul Parry Pether Thorne Graham Kavanagh |
Tue 28th Sep CC Champ | Burnley | 0 - 1 | -------- |
Sat 2nd Oct CC Champ | LEEDS UNITED | 0 - 0 | -------- |
Sat 16th Oct CC Champ | ROTHERHAM | 2 - 0 | Peter Thorne (2) |
Tue 19th Oct CC Champ | Brighton | 1 - 1 | Lee Bullock |
Sat 23rd Oct CC Champ | Millwall | 2 - 2 | Gary O'Neil Alan Lee |
Tue 26th Oct Carling Cup 3 | Bournemouth City win 5 - 4 on pens | 3 - 3 aet | Alan Lee Lee Bullock Cameron Jerome |
Sat 30th Oct CC Champ | LEICESTER CITY | 0 - 0 | -------- |
Tue 2nd Nov CC Champ | WEST HAM UTD | 4 - 1 | Alan Lee Joe Ledley Paul Parry Jobi McAnuff |
Sat 6th Nov CC Champ | Rotherham | 2 - 2 | Joe Ledley Paul Parry |
Tue 9th Nov Carling Cup 4 | PORTSMOUTH | 0 - 2 | -------- |
Sat 13th Nov CC Champ | Reading | 1 - 2 | Cameron Jerme |
Fri 19th Nov CC Champ | PRESTON NORTH END | 0 - 1 | -------- |
Sat 27th Nov CC Champ | Q.P.R. | 0 - 1 | -------- |
Sat 4th Dec CC Champ | GILLINGHAM | 3 - 1 | Cameron Jerome Peter Thorne (2) |
Sat 11th Dec CC Champ | SUNDERLAND | 0 - 2 | -------- |
Sat 18th Dec CC Champ | Sheffield Utd | 1 - 2 | Neil Harris |
Sun 26th Dec CC Champ | WOLVERHAMPTON W | 1 - 1 | Cameron Jerome |
Tue 28th Dec CC Champ | Watford | 0 - 0 | -------- |
Sat 1st Jan CC Champ | Derby County | 1 - 0 | Peter Thorne |
Mon 3rd Jan CC Champ | NOTTINGHAM FOREST | 3 - 1 | P Thorne 2 (1 p) Graham Kavanagh |
Sat 8th Jan FA Cup 3 | BLACKBURN ROVERS | 1 - 1 | Alan Lee |
Sat 15th Jan CC Champ | Leeds Utd | 1 - 1 | Peter Thorne (p) |
Wed 19th Jan FA Cup 3 Replay | Blackburn Rovers | 2 - 3 | Jobi McAnuff James Collins |
Sat 22nd Jan League | BURNLEY | 2 - 0 | Richard Langley Graham Kavanagh |
Sun 6th Feb League | West Ham United | 0 - 1 | -------- |
Sat 12th Feb League | BRIGHTON | 2 - 0 | Peter Thorne (p) James Collins |
Tue 22nd Feb League | MILLWALL | 0 - 1 | -------- |
Sat 26th Feb League | Sunderland | 1 - 2 | Tony Vidmar |
Sat 5th Mar League | SHEFFIELD UTD | 1 - 0 | Joe Ledley |
Sat 12th Mar League | Coventry City | 1 - 1 | Lee Bullock |
Tue 15th Mar League | IPSWICH TOWN | 0 - 1 | -------- |
Sat 19th Mar League | CREWE ALEXANDER | 1 - 1 | Daniel Gabbidon |
Sat 2nd Apr League | Plymouth Argyle | 1 - 1 | Richard Langley |
Tue 5th Apr League | Stoke City | 3 - 1 | C Jerome (2) Peter Thorne (p) |
Sat 9th Apr League | WIGAN ATHLETIC | 0 - 2 | -------- |
Sat 16th Apr League | Preston North End | 0 - 3 | -------- |
Tue 19th Apr League | Leicester City | 1 - 1 | Neal Ardley |
Sat 23rd Apr League | READING | 2 - 0 | Peter Thorne Cameron Jerome |
Sat 30th Apr League | Gillingham | 1 - 1 | Paul Parry |
Sun 8th May League | Q.P.R. | 1 - 0 | Jobi McAnuff |
Fixtures 2004/05
Home games in BOLD CAPITALS. Click team name for match report.