City score will appear first and home games are in CAPITALS.
Fixtures courtesy of Cardiff City FC.
Table upto and inc May 7th (Final table to follow).
Table courtesy of 1871.
Fixture | Opposition | Score | Scorers |
Wed 14th Aug League | Cambridge Utd | 4 - 1 | Ceri Hughes (2) Martyn Giles Richard Ingram |
Wed 21st Aug League | BOURNEMOUTH | 2 - 3 | Richard Ingram Des Hamilton |
Wed 28th Aug League | Brighton | 2 - 3 | Layton Maxwell Ryan Green |
Tues 3rd Sep League | Crystal Palace | 0 - 0 | -------- |
Wed 18th Sep League | NORTHAMPTON | 3 - 0 | Kristian Dimond Jason Bowen Stuart Fleetwood |
Wed 2nd Oct League | Southend Utd | 1 - 0 | James Collins |
Wed 9th Oct League | MILLWALL | 0 - 0 | -------- |
Wed 23rd Oct League | Gillingham | 0 - 0 | -------- |
Wed 30th Oct League | LEYTON ORIENT | 3 - 1 | Andy Campbell Michael Simpkins Jason Bowen |
Wed 20th Nov League | OXFORD UTD | 1 - 0 | Leo FW |
Wed 4th Dec League | Norwich City | 0 - 0 | -------- |
Tue 14th Jan League | Swindon Town | 0 - 2 | -------- |
Wed 22nd Jan League | Plymouth Argyle | 0 - 1 | -------- |
Wed 5th Feb League | Colchester Utd | 1 - 0 | Danny Thomas |
Wed 12th Nov League | BRENTFORD | 1 - 1 | Fan Zhiyi |
Wed 19th Feb League | LUTON TOWN | 0 - 0 | -------- |
Wed 26th Feb League | Peterborough | 1 - 2 | Leo FW (pen) |
Wed 5th Mar League | Portsmouth | 0 - 4 | -------- |
Wed 26th Mar League | Bristol City | 0 - 3 | -------- |
Wed 2nd Apr League | BARNET | 0 - 0 | -------- |
Wed 9th Apr League | WYCOMBE W | 2 - 0 | Andy Campbell Fan Zhiyi |
Tue 15th Apr League | Cheltenham Town | 2 - 1 | Andy Campbell Gareth Whalley |
Wed 23rd Arr League | Q.P.R. | 2 - 1 | Andy Campbell (2) |
Wed 30th Apr League | Bristol Rovers | 4 - 0 | Gethin Jones Stuart Fleetwood Des Hamilton Tony Wallis |
Wed 7th May League | READING | 2 - 1 | Leo FW Jason Bowen |
Fixtures courtesy of Cardiff City FC.
Table upto and inc May 7th (Final table to follow).
P | W | D | L | F | A | GD | Pts | ||
1 | Crystal Palace | 25 | 16 | 5 | 4 | 60 | 23 | +37 | 53 |
2 | Norwich City | 25 | 14 | 8 | 3 | 44 | 18 | +26 | 50 |
3 | Reading | 25 | 14 | 4 | 7 | 52 | 32 | +20 | 46 |
4 | Portsmouth | 24 | 13 | 6 | 5 | 44 | 21 | +23 | 45 |
5 | Plymouth Argyle | 24 | 14 | 3 | 7 | 47 | 36 | +11 | 45 |
6 | Colchester United | 25 | 13 | 5 | 7 | 37 | 24 | +13 | 44 |
7 | Brighton & Hove Albion | 25 | 11 | 8 | 6 | 41 | 24 | +17 | 41 |
8 | Bristol City | 24 | 12 | 5 | 7 | 46 | 40 | +6 | 41 |
9 | Millwall | 25 | 12 | 4 | 9 | 37 | 29 | +8 | 40 |
10 | Cardiff City | 25 | 11 | 7 | 7 | 31 | 24 | +7 | 40 |
11 | Southend United | 25 | 11 | 5 | 9 | 37 | 38 | -1 | 38 |
12 | Oxford United | 25 | 11 | 3 | 11 | 38 | 37 | +1 | 36 |
13 | Brentford | 24 | 10 | 5 | 9 | 40 | 41 | -1 | 35 |
14 | Luton Town | 24 | 8 | 8 | 8 | 34 | 30 | +4 | 32 |
15 | Leyton Orient | 24 | 8 | 8 | 8 | 46 | 43 | +3 | 32 |
16 | Queens Park Rangers | 25 | 9 | 7 | 9 | 36 | 34 | +2 | 34 |
17 | Cambridge United | 25 | 8 | 5 | 12 | 40 | 45 | -5 | 29 |
18 | Swindon Town | 22 | 10 | 2 | 10 | 29 | 48 | -19 | 32 |
19 | Cheltenham Town | 24 | 8 | 4 | 12 | 46 | 44 | +2 | 28 |
20 | Peterborough United | 23 | 8 | 4 | 11 | 42 | 44 | -2 | 28 |
21 | Wycombe Wanderers | 25 | 7 | 4 | 14 | 27 | 48 | -21 | 25 |
22 | Bournemouth | 25 | 5 | 6 | 14 | 40 | 57 | -17 | 21 |
23 | Bristol Rovers | 25 | 5 | 6 | 14 | 27 | 47 | -20 | 21 |
24 | Gillingham | 24 | 4 | 8 | 12 | 24 | 45 | -21 | 20 |
25 | Northampton | 24 | 5 | 4 | 15 | 29 | 53 | -24 | 19 |
26 | Barnet | 25 | 2 | 4 | 19 | 20 | 69 | -49 | 10 |
Table courtesy of 1871.